Team 1 Team 2 T1W D T2W O2.5 U2.5 SP1 SP2 SP3
Newcastle Gold Coast 46,40% 25,20% 28,40% 51,00% 49,00% 1-0: 9,8% 1-1: 11,5% Other: 10,1%
Brisbane Adelaide 39,90% 27,10% 33,00% 52,40% 47,60% 1-1: 11,6% 1-2: 10,1%
Central Coast Melbourne 35,00% 28,30% 36,70% 43,80% 56,20% 0-1: 13,2% 1-1: 14,7%
Wellinghton Phoenix Sydney FC 46,20% 25,50% 28,30% 45,80% 54,20% 1-0: 11,3% 1-1: 12,6%
North Queensland Perth Glory 38,30% 28,50% 33,20% 42,80% 57,20% 0-0: 10,1% 1-0: 9,9% 1-1: 13,1%
Power Ranking
Wellinghton Phoenix 1093,36
Perth Glory 1019,19
North Queensland 1017,13
Adelaide 1010,22
Brisbane 1007,99
Newcastle 1003,32
Sydney FC 991,54
Gold Coast 960,89
Central Coast 950,60
Melbourne 945,52
Picks:
1X2/DNB
Newcastle - Gold Coast Newcastle(0) 1.83 3-2
Wellington - Sydney Wellington(0) 2.10 0-1
U/O
-
Correct Score
North Queensland Perth Glory 1-1 @7.00 1-0
Wellinghton Phoenix Sydney FC 1-1 @6.50 0-1
Central Coast Melbourne 1-1 @7.00 0-3
Thursday, 10 December 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment