Thursday 1 April 2010

NBA APR 1

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Dallas 89 95 39,80% 1,60% 58,60% 184
Portland Denver 102 104 47,00% 1,30% 51,70% 206
V1.1
Orlando Dallas 94 106 32,10% 1,40% 66,50% 200
Portland Denver 102 108 40,00% 1,10% 58,90% 210
V2.1
Orlando Dallas 96 99 41,00% 5,00% 54,00% 195
Portland Denver 101 99 49,00% 3,00% 48,00% 200

Wednesday 31 March 2010

NBA MAR 31

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
LA Lakers Atlanta 98 97 52,20% 2,00% 45,80% 195
Philadelphia Charlotte 99 96 52,40% 1,30% 46,30% 195
Milwakue Cleveland 99 99 49,50% 2,60% 47,90% 198
LA Clippers Toronto 96 99 43,60% 1,70% 54,70% 195
Oklahoma Boston 97 93 56,70% 2,40% 40,90% 189
Miami Detroit 92 96 42,80% 1,70% 55,50% 188
Phoenix New Jersey 102 91 66,80% 1,10% 32,10% 193
Dallas Memphis 98 102 42,20% 1,60% 56,20% 200
Sacremento Minnesota 99 102 45,10% 1,50% 53,40% 201
Washington New Orleans 97 98 47,00% 1,90% 51,10% 195
Houston San Antonio 98 96 51,00% 1,10% 47,90% 194
New York Portland 93 92 49,90% 1,30% 48,80% 185
Golden State Utah 105 100 56,40% 1,80% 41,80% 205
V1.1
LA Lakers Atlanta 102 100 54,40% 1,60% 44,00% 202
Philadelphia Charlotte 98 95 53,90% 2,30% 43,80% 192
Milwakue Cleveland 100 98 53,20% 1,10% 45,70% 198
LA Clippers Toronto 99 103 42,90% 1,90% 55,20% 202
Oklahoma Boston 99 95 57,30% 1,70% 41,00% 193
Miami Detroit 95 97 47,10% 0,70% 52,20% 192
Phoenix New Jersey 116 95 78,80% 1,60% 19,60% 211
Dallas Memphis 101 105 41,70% 1,70% 56,60% 206
Sacremento Minnesota 100 104 40,70% 2,20% 57,10% 204
Washington New Orleans 96 99 42,70% 1,80% 55,50% 195
Houston San Antonio 104 102 52,00% 2,00% 46,00% 207
New York Portland 104 98 58,60% 2,10% 39,30% 201
Golden State Utah 108 102 59,20% 1,20% 39,60% 210
V2.1
LA Lakers Atlanta 96 98 42,00% 3,00% 55,00% 194
Philadelphia Charlotte 95 99 37,00% 6,00% 57,00% 194
Milwakue Cleveland 95 100 31,00% 2,00% 67,00% 195
LA Clippers Toronto 97 103 37,00% 1,00% 62,00% 200
Oklahoma Boston 96 101 31,00% 3,00% 66,00% 197
Miami Detroit 100 93 66,00% 0,00% 34,00% 193
Phoenix New Jersey 105 100 64,00% 3,00% 33,00% 205
Dallas Memphis 100 99 50,00% 5,00% 45,00% 199
Sacramento Minnesota 102 99 59,00% 0,00% 41,00% 201
Washington New Orleans 96 99 47,00% 2,00% 51,00% 195
Houston San Antonio 96 101 35,00% 2,00% 63,00% 197
New York Portland 94 101 33,00% 1,00% 66,00% 195
Golden State Utah 99 109 19,00% 4,00% 77,00% 208

Tuesday 30 March 2010

NBA MAR 30

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Indiana 94 95 48,20% 1,50% 50,30% 189
Oklahoma Philadelphia 93 92 49,40% 3,10% 47,50% 185
Phoenix Chicago 104 99 54,80% 1,90% 43,30% 203
LA Clippers Milwakue 97 100 44,50% 1,90% 53,60% 197
Washington Houston 96 100 41,80% 1,60% 56,60% 196
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Indiana 94 95 48,20% 1,50% 50,30% 189
Oklahoma Philadelphia 93 92 49,40% 3,10% 47,50% 185
Phoenix Chicago 104 99 54,80% 1,90% 43,30% 203
LA Clippers Milwakue 97 100 44,50% 1,90% 53,60% 197
Washington Houston 96 100 41,80% 1,60% 56,60% 196
V2.1
Sacramento Indiana 100 100 47,00% 3,00% 50,00% 200
Oklahoma Philadelphia 97 100 44,00% 1,00% 55,00% 197
Phoenix Chicago 101 107 32,00% 1,00% 67,00% 208
LA Clippers Milwakue 95 104 28,00% 3,00% 69,00% 199
Washington Houston 96 101 39,00% 2,00% 59,00% 197

Monday 29 March 2010

NBA MAR 29

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Toronto Charlotte 100 97 53,50% 1,30% 45,20% 197
San Antonio New Jersey 97 94 52,90% 1,40% 45,70% 191
LA Lakers New Orleans 96 97 46,70% 1,90% 51,40% 193
Denver Dallas 103 102 50,60% 1,70% 47,70% 205
New York Utah 96 97 48,10% 1,90% 50,00% 193
V1.1
Toronto Charlotte 98 98 47,10% 1,80% 51,10% 196
San Antonio New Jersey 101 96 57,50% 1,30% 41,20% 196
LA Lakers New Orleans 100 95 56,60% 1,70% 41,70% 196
Denver Dallas 102 102 50,10% 1,90% 48,00% 204
New York Utah 99 105 41,70% 1,40% 56,90% 204
V2.1
Toronto Charlotte 94 102 29,00% 2,00% 69,00% 196
San Antonio New Jersey 101 94 66,00% 1,00% 33,00% 195
LA Lakers New Orleans 98 96 57,00% 2,00% 41,00% 194
Denver Dallas 99 101 40,00% 3,00% 57,00% 199
New York Utah 96 108 19,00% 2,00% 79,00% 204

Sunday 28 March 2010

NBA MAR 28

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Cleveland 99 97 53,90% 1,30% 44,80% 196
Memphis Milwakue 109 101 59,50% 1,50% 39,00% 210
Indiana Atlanta 94 92 52,20% 1,60% 46,20% 185
Chicago Detroit 101 97 55,20% 1,80% 43,00% 198
Toronto Miami 99 93 57,60% 2,30% 40,10% 192
Denver Orlando 102 96 59,10% 1,00% 39,90% 199
Phoenix Minnesota 104 100 55,30% 1,80% 42,90% 204
Portland Oklahoma 98 101 44,00% 1,60% 54,40% 199
San Antonio Boston 96 96 48,00% 1,10% 50,90% 192
Golden State LA Clippers 101 93 64,50% 1,90% 33,60% 194
V1.1
Sacremento Cleveland 102 96 58,30% 1,50% 40,20% 198
Memphis Milwakue 111 98 68,00% 1,70% 30,30% 210
Indiana Atlanta 103 97 58,20% 1,40% 40,40% 200
Chicago Detroit 103 96 59,60% 1,60% 38,80% 199
Toronto Miami 101 94 60,30% 2,00% 37,70% 194
Denver Orlando 105 97 63,60% 1,20% 35,20% 202
Phoenix Minnesota 113 103 64,80% 1,60% 33,60% 216
Portland Oklahoma 97 106 35,00% 1,70% 63,30% 204
San Antonio Boston 97 100 43,50% 2,00% 54,50% 197
Golden State LA Clippers 107 94 69,20% 1,70% 29,10% 201
V2.1
Sacramento Cleveland 92 104 19,00% 3,00% 78,00% 196
Memphis Milwakue 99 101 42,00% 3,00% 55,00% 200
Indiana Atlanta 98 101 43,00% 3,00% 54,00% 199
Chicago Detroit 101 96 72,00% 1,00% 27,00% 197
Toronto Miami 95 100 31,00% 5,00% 64,00% 195
Denver Orlando 99 102 40,00% 6,00% 54,00% 201
Phoenix Minnesota 108 102 65,00% 3,00% 32,00% 210
Portland Oklahoma 101 96 64,00% 3,00% 33,00% 196
San Antonio Boston 97 99 41,00% 3,00% 56,00% 197
Golden State LA Clippers 100 104 43,00% 2,00% 55,00% 204

NBA MAR 28


v2.1
Away Homes AS HS Team1% D% Team2% Game Total
Utah Washington 106 95 78,00% 1,00% 21,00% 200
New Jersey Chicago 98 102 36,00% 4,00% 60,00% 200
Portland New Orleans 99 93 61,00% 3,00% 36,00% 192
LA Lakers Houston 99 96 55,00% 1,00% 44,00% 196
Dallas Golden State 105 103 54,00% 3,00% 43,00% 208
V1.0
Utah Washington 102 95 60,90% 1,40% 37,70% 197
New Jersey Chicago 97 101 43,40% 1,70% 54,90% 198
Portland New Orleans 98 98 48,70% 1,50% 49,80% 197
LA Lakers Houston 95 99 43,10% 1,40% 55,50% 194
Dallas Golden State 100 107 39,10% 1,20% 59,70% 207
V1.1
Utah Washington 107 92 72,90% 1,50% 25,60% 200
New Jersey Chicago 97 103 37,80% 1,30% 60,90% 199
Portland New Orleans 99 99 50,80% 1,40% 47,80% 198
LA Lakers Houston 97 100 44,10% 2,20% 53,70% 198
Dallas Golden State 98 112 25,70% 1,30% 73,00% 210

Friday 26 March 2010

NBA MAR 26

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Charlotte 98 97 50,30% 2,00% 47,70% 194
Utah Indiana 106 105 50,70% 1,30% 48,00% 210
Minnesota Orlando 104 98 57,00% 1,60% 41,40% 202
Atlanta Philadelphia 96 98 46,30% 1,50% 52,20% 195
Denver Toronto 101 102 48,70% 2,00% 49,30% 203
Sacremento Boston 102 100 51,30% 1,30% 47,40% 202
Detroit New Jersey 96 96 50,80% 1,10% 48,10% 192
LA Lakers Oklahoma 97 93 55,80% 1,80% 42,40% 189
Miami Milwakue 93 92 52,00% 1,70% 46,30% 186
Cleveland San Antonio 96 100 41,90% 1,80% 56,30% 196
New York Phoenix 95 101 38,20% 1,20% 60,60% 196
V1.1
Washington Charlotte 92 98 37,80% 2,10% 60,10% 190
Utah Indiana 108 101 59,00% 1,50% 39,50% 209
Minnesota Orlando 104 95 61,90% 2,30% 35,80% 199
Atlanta Philadelphia 97 100 43,50% 1,20% 55,30% 197
Denver Toronto 104 102 52,60% 1,30% 46,10% 206
Sacremento Boston 103 101 51,00% 1,70% 47,30% 203
Detroit New Jersey 95 96 48,00% 1,90% 50,10% 191
LA Lakers Oklahoma 102 94 58,50% 1,80% 39,70% 196
Miami Milwakue 96 95 51,80% 1,10% 47,10% 191
Cleveland San Antonio 103 105 46,50% 1,30% 52,20% 208
New York Phoenix 101 110 38,50% 1,90% 59,60% 211
V2.1
Washington Charlotte 91 102 22,00% 4,00% 74,00% 193
Utah Indiana 107 98 68,00% 5,00% 27,00% 204
Minnesota Orlando 95 104 30,00% 0,00% 70,00% 198
Atlanta Philadelphia 95 98 40,00% 3,00% 57,00% 193
Denver Toronto 104 102 51,00% 4,00% 45,00% 206
Sacramento Boston 95 103 31,00% 1,00% 68,00% 198
Detroit New Jersey 97 98 43,00% 3,00% 54,00% 195
LA Lakers Oklahoma 101 94 61,00% 7,00% 32,00% 196
Miami Milwakue 100 93 67,00% 2,00% 31,00% 193
Cleveland San Antonio 97 97 48,00% 3,00% 49,00% 194
New York Phoenix 102 105 42,00% 3,00% 55,00% 207

Thursday 25 March 2010

NBA MAR 25

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Miami Chicago 94 100 39,30% 1,70% 59,00% 194
LA Clippers Houston 97 99 45,20% 2,10% 52,70% 196
Dallas Portland 101 95 59,70% 1,30% 39,00% 195
V1.1
Miami Chicago 90 103 27,80% 0,80% 71,40% 193
LA Clippers Houston 97 102 40,40% 2,40% 57,20% 200
Dallas Portland 107 97 65,40% 1,30% 33,30% 205
V2.1
Miami Chicago 94 98 39,00% 2,00% 59,00% 193
LA Clippers Houston 99 98 48,00% 1,00% 51,00% 197
Dallas Portland 94 99 36,00% 1,00% 63,00% 194

Wednesday 24 March 2010

NBA MAR 24

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Atlanta 89 93 39,80% 1,60% 58,60% 182
Denver Boston 102 99 55,20% 1,50% 43,30% 201
Minnesota Charlotte 102 98 56,00% 1,70% 42,30% 200
Washington Indiana 97 103 37,20% 2,30% 60,50% 200
Utah Toronto 105 104 50,50% 2,40% 47,10% 210
Washington New Jersey 94 94 48,40% 1,30% 50,30% 189
Philadelphia Milwakue 95 93 52,70% 1,30% 46,00% 188
Cleveland New Orleans 96 98 46,40% 1,70% 51,90% 194
Houston Oklahoma 95 96 45,40% 1,20% 53,40% 190
LA Lakers San Antonio 102 105 44,80% 1,50% 53,70% 208
Memphis Golden State 110 113 43,70% 1,10% 55,20% 223
V1.1
Orlando Atlanta 98 102 42,80% 1,40% 55,80% 200
Denver Boston 106 99 60,60% 0,90% 38,50% 204
Minnesota Charlotte 101 97 54,90% 1,40% 43,70% 198
Washington Indiana 93 105 31,00% 1,30% 67,70% 198
Utah Toronto 109 104 57,80% 1,40% 40,80% 212
Washington New Jersey 95 95 49,00% 2,20% 48,80% 190
Philadelphia Milwakue 100 94 59,80% 1,90% 38,30% 194
Cleveland New Orleans 100 100 49,30% 1,60% 49,10% 200
Houston Oklahoma 100 100 49,90% 1,50% 48,60% 200
LA Lakers San Antonio 108 109 46,10% 1,80% 52,10% 217
Memphis Golden State 108 113 42,00% 1,40% 56,60% 220
V2.1
Orlando Atlanta 95 98 43,00% 2,00% 55,00% 193
Denver Boston 102 102 49,00% 1,00% 50,00% 204
Minnesota Charlotte 94 104 29,00% 0,00% 71,00% 199
Washington Indiana 98 101 43,00% 0,00% 57,00% 198
Utah Toronto 106 101 63,00% 2,00% 35,00% 207
Washington New Jersey 99 96 55,00% 7,00% 38,00% 195
Philadelphia Milwakue 101 95 65,00% 2,00% 33,00% 196
Cleveland New Orleans 97 96 53,00% 3,00% 44,00% 194
Houston Oklahoma 98 97 46,00% 4,00% 50,00% 195
LA Lakers San Antonio 98 102 40,00% 1,00% 59,00% 201
Memphis Golden State 109 104 65,00% 0,00% 35,00% 213

Monday 22 March 2010

NBA MAR 22

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Philadelphia 89 90 47,00% 1,60% 51,40% 179
Miami New Jersey 89 92 44,40% 1,50% 54,10% 181
Houston Chicago 96 98 47,30% 1,40% 51,30% 194
Atlanta Milwakue 98 99 47,30% 1,80% 50,90% 197
Toronto Minnesota 100 102 46,20% 1,70% 52,10% 202
Dallas New Orleans 101 99 53,80% 2,20% 44,00% 201
San Antonio Oklahoma 102 99 52,60% 0,80% 46,60% 201
Boston Utah 100 105 40,50% 1,20% 58,30% 205
Memphis Sacremento 110 107 53,80% 1,30% 44,90% 217
Phoenix Golden State 103 109 40,60% 1,30% 58,10% 212
V1.1
Orlando Philadelphia 97 100 44,80% 1,40% 53,80% 197
Miami New Jersey 92 95 45,70% 2,20% 52,10% 186
Houston Chicago 100 102 45,50% 1,90% 52,60% 202
Atlanta Milwakue 101 105 42,90% 2,10% 55,00% 206
Toronto Minnesota 99 105 39,70% 2,00% 58,30% 204
Dallas New Orleans 108 100 63,40% 1,30% 35,30% 207
San Antonio Oklahoma 107 105 52,10% 1,10% 46,80% 212
Boston Utah 98 108 32,20% 1,80% 66,00% 206
Memphis Sacremento 108 109 48,70% 1,90% 49,40% 217
Phoenix Golden State 108 113 42,80% 1,00% 56,20% 221
V2.1
Orlando Philadelphia 98 98 52,00% 4,00% 44,00% 195
Miami New Jersey 98 94 64,00% 2,00% 34,00% 192
Houston Chicago 99 101 42,00% 4,00% 54,00% 199
Atlanta Milwakue 99 99 49,00% 3,00% 48,00% 198
Toronto Minnesota 102 102 48,00% 3,00% 49,00% 204
Dallas New Orleans 99 97 53,00% 3,00% 44,00% 196
San Antonio Oklahoma 100 98 53,00% 2,00% 45,00% 197
Boston Utah 99 103 35,00% 4,00% 61,00% 202
Memphis Sacramento 103 98 57,00% 1,00% 42,00% 201
Phoenix Golden State 112 105 67,00% 6,00% 27,00% 216
Picks:
1.Sacramento - Memphis Memphis
2.Golden State - Phoenix Phoenix
3.Golden State - Phenix Under 245.5
4.Sacramento - Memphis Over 205
5.Oklahoma - San Antonio Over 195
6.Minnesota - Toronto Under 217.5
7.Atlanta - Milwakue Over 190.5

Sunday 21 March 2010

NBA MAR 21

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Houston New York 95 94 51,10% 2,20% 46,70% 189
Oklahoma Indiana 95 95 48,80% 1,60% 49,60% 190
Sacremento LA Clippers 94 91 53,20% 1,70% 45,10% 184
Detroit Cleveland 98 99 47,20% 1,60% 51,20% 196
San Antonio Atlanta 101 102 48,50% 2,20% 49,30% 203
Washington LA Lakers 100 105 38,80% 1,20% 60,00% 205
Portland Phoenix 100 109 34,70% 1,40% 63,90% 209
V1.1
Houston New York 98 97 49,20% 1,10% 49,70% 195
Oklahoma Indiana 98 100 46,40% 1,10% 52,50% 198
Sacremento LA Clippers 99 95 56,50% 1,80% 41,70% 194
Detroit Cleveland 97 101 43,10% 1,90% 55,00% 197
San Antonio Atlanta 105 107 45,10% 1,90% 53,00% 212
Washington LA Lakers 95 108 28,40% 2,10% 69,50% 203
Portland Phoenix 99 116 23,00% 1,30% 75,70% 215
V2.1
Houston New York 97 98 51,00% 3,00% 46,00% 196
Oklahoma Indiana 100 99 48,00% 6,00% 46,00% 200
Sacramento LA Clippers 97 97 46,00% 2,00% 52,00% 194
Detroit Cleveland 95 100 31,00% 2,00% 67,00% 195
San Antonio Atlanta 98 99 48,00% 1,00% 51,00% 197
Washington LA Lakers 97 102 35,00% 2,00% 63,00% 199
Portland Phoenix 103 101 57,00% 0,00% 43,00% 204
Picks:
1.Houston - New York Under 210
2.Atlanta - SanAntonio Over 194

Saturday 20 March 2010

NBA MAR 20

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Chicago Philadelphia 99 98 51,50% 1,50% 47,00% 197
Charlotte Miami 93 95 46,50% 1,80% 51,70% 188
Toronto New Jersey 98 95 54,50% 1,50% 44,00% 194
Golden State Memphis 102 100 52,40% 2,10% 45,50% 202
Boston Dallas 98 103 42,90% 1,60% 55,50% 202
Milwakue Denver 98 109 32,90% 1,40% 65,70% 207
New Orleans Utah 100 104 44,20% 1,50% 54,30% 204
V1.1
Chicago Philadelphia 98 96 53,50% 2,40% 44,10% 194
Charlotte Miami 92 91 49,60% 1,40% 49,00% 183
Toronto New Jersey 103 97 57,10% 2,50% 40,40% 200
Golden State Memphis 109 106 54,90% 1,50% 43,60% 215
Boston Dallas 98 106 37,50% 1,70% 60,80% 204
Milwakue Denver 99 112 28,20% 1,70% 70,10% 212
New Orleans Utah 101 109 36,50% 2,00% 61,50% 210
V2.1
Chicago Philadelphia 96 101 41,00% 0,00% 59,00% 197
Charlotte Miami 93 94 50,00% 3,00% 47,00% 188
Toronto New Jersey 103 99 57,00% 5,00% 38,00% 203
Golden State Memphis 101 110 28,00% 2,00% 70,00% 211
Boston Dallas 99 98 55,00% 1,00% 44,00% 197
Milwakue Denver 102 101 46,00% 2,00% 52,00% 203
New Orleans Utah 96 107 16,00% 1,00% 83,00% 203
Picks:
1.Philadelphis - Chicago Philadelphia
2.Memphis - Golden State Memphis
3.Memphis - Golden State Under 233.5
4.Milwakue - Denver Over 203.5

Friday 19 March 2010

NBA MAR 19

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Detroit Indiana 98 102 43,20% 2,10% 54,70% 200
Oklahoma Toronto 99 103 42,20% 2,10% 55,70% 202
Charlotte Atlanta 98 109 34,30% 1,70% 64,00% 207
Philadelphia New York 98 98 48,60% 1,30% 50,10% 196
Cleveland Chicago 96 98 46,60% 2,20% 51,20% 194
Boston Houston 98 101 41,30% 2,00% 56,70% 199
Golden State San Antonio 103 97 60,40% 1,60% 38,00% 200
Utah Phoenix 108 114 40,40% 1,20% 58,40% 222
Washington Portland 99 101 45,70% 1,60% 52,70% 200
Milwakue Sacremento 100 100 50,20% 1,50% 48,30% 200
Minnesota LA Lakers 103 107 42,10% 1,70% 56,20% 209
V1.1
Detroit Indiana 95 104 32,90% 1,90% 65,20% 199
Oklahoma Toronto 99 106 37,70% 1,60% 60,70% 205
Charlotte Atlanta 97 107 34,90% 1,10% 64,00% 204
Philadelphia New York 100 99 49,20% 2,00% 48,80% 199
Cleveland Chicago 101 103 46,00% 2,20% 51,80% 204
Boston Houston 99 101 47,50% 0,90% 51,60% 200
Golden State San Antonio 111 98 68,50% 2,70% 28,80% 209
Utah Phoenix 108 118 32,70% 1,20% 66,10% 225
Washington Portland 99 101 45,60% 1,60% 52,80% 200
Milwakue Sacremento 100 101 47,10% 1,60% 51,30% 201
Minnesota LA Lakers 101 108 36,90% 1,50% 61,60% 209
V2.1
Detroit Indiana 98 101 36,00% 5,00% 59,00% 199
Oklahoma Toronto 99 102 31,00% 3,00% 66,00% 201
Charlotte Atlanta 96 101 37,00% 2,00% 61,00% 197
Philadelphia New York 99 97 54,00% 3,00% 43,00% 196
Cleveland Chicago 102 96 63,00% 1,00% 36,00% 198
Boston Houston 101 96 53,00% 3,00% 44,00% 197
Golden State San Antonio 97 107 23,00% 4,00% 73,00% 204
Utah Phoenix 105 106 48,00% 2,00% 50,00% 211
Washington Portland 94 103 26,00% 5,00% 69,00% 197
Milwakue Sacramento 99 101 44,00% 0,00% 56,00% 200
Minnesota LA Lakers 96 110 17,00% 0,00% 83,00% 206
Picks:
1.Atalanta - Charlotte Atalanta
2.Houston - Boston Boston
3.Atalanta - Charlotte Over 192
4.San Antonio - Golden State Under 220.5

Thursday 18 March 2010

NBA MAR 18

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Miami 88 86 53,30% 1,90% 44,80% 174
New Orleans Denver 102 105 43,60% 1,60% 54,80% 207
V1.1
Orlando Miami 96 94 50,30% 2,10% 47,60% 190
New Orleans Denver 106 113 38,70% 2,10% 59,20% 219
V2.1
Orlando Miami 96 94 53,00% 5,00% 42,00% 190
New Orleans Denver 97 111 16,00% 1,00% 83,00% 208
Picks:
1.-

Tuesday 16 March 2010

NBA MAR 16


V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Charlotte Indiana 98 104 38,70% 1,60% 59,70% 201
Cleveland Detroit 94 94 48,90% 2,20% 48,90% 188
San Antonio Miami 97 93 55,60% 1,80% 42,60% 189
Atlanta New Jersey 100 95 58,90% 1,80% 39,30% 195
Chicago Memphis 102 105 44,80% 1,80% 53,40% 208
Washington Denver 103 113 33,20% 1,70% 65,10% 216
Minnesota Phoenix 106 108 47,70% 1,80% 50,50% 214
LA Lakers Sacremento 105 107 44,30% 1,50% 54,20% 211
V1.1
Charlotte Indiana 94 101 39,70% 1,60% 58,70% 195
Cleveland Detroit 99 97 54,20% 1,80% 44,00% 197
San Antonio Miami 101 97 55,90% 1,50% 42,60% 198
Atlanta New Jersey 106 96 64,50% 1,50% 34,00% 202
Chicago Memphis 99 107 36,80% 1,90% 61,30% 206
Washington Denver 99 116 25,10% 2,30% 72,60% 215
Minnesota Phoenix 104 110 40,00% 1,70% 58,30% 214
LA Lakers Sacremento 107 112 42,70% 1,60% 55,70% 219
V2.1
Charlotte Indiana 99 97 55,00% 3,00% 42,00% 196
Cleveland Detroit 99 95 61,00% 3,00% 36,00% 194
San Antonio Miami 97 94 60,00% 1,00% 39,00% 191
Atlanta New Jersey 104 96 70,00% 3,00% 27,00% 200
Chicago Memphis 98 104 34,00% 5,00% 61,00% 202
Washington Denver 101 108 26,00% 2,00% 72,00% 209
Minnesota Phoenix 100 108 33,00% 2,00% 65,00% 208
LA Lakers Sacramento 102 102 50,00% 2,00% 48,00% 203
Picks:
1.New Jersey - Atlanta Atlanta
2.Miami - San Antonio Over 187.5
3.Phoenix - Minnesota Under 225
4.Sacramento - Lakers Over 219