Tuesday, 30 March 2010

NBA MAR 30

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Indiana 94 95 48,20% 1,50% 50,30% 189
Oklahoma Philadelphia 93 92 49,40% 3,10% 47,50% 185
Phoenix Chicago 104 99 54,80% 1,90% 43,30% 203
LA Clippers Milwakue 97 100 44,50% 1,90% 53,60% 197
Washington Houston 96 100 41,80% 1,60% 56,60% 196
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Indiana 94 95 48,20% 1,50% 50,30% 189
Oklahoma Philadelphia 93 92 49,40% 3,10% 47,50% 185
Phoenix Chicago 104 99 54,80% 1,90% 43,30% 203
LA Clippers Milwakue 97 100 44,50% 1,90% 53,60% 197
Washington Houston 96 100 41,80% 1,60% 56,60% 196
V2.1
Sacramento Indiana 100 100 47,00% 3,00% 50,00% 200
Oklahoma Philadelphia 97 100 44,00% 1,00% 55,00% 197
Phoenix Chicago 101 107 32,00% 1,00% 67,00% 208
LA Clippers Milwakue 95 104 28,00% 3,00% 69,00% 199
Washington Houston 96 101 39,00% 2,00% 59,00% 197

No comments:

Post a Comment