V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Toronto Charlotte 100 97 53,50% 1,30% 45,20% 197San Antonio New Jersey 97 94 52,90% 1,40% 45,70% 191
LA Lakers New Orleans 96 97 46,70% 1,90% 51,40% 193
Denver Dallas 103 102 50,60% 1,70% 47,70% 205
New York Utah 96 97 48,10% 1,90% 50,00% 193
V1.1
Toronto Charlotte 98 98 47,10% 1,80% 51,10% 196San Antonio New Jersey 101 96 57,50% 1,30% 41,20% 196
LA Lakers New Orleans 100 95 56,60% 1,70% 41,70% 196
Denver Dallas 102 102 50,10% 1,90% 48,00% 204
New York Utah 99 105 41,70% 1,40% 56,90% 204
V2.1
Toronto Charlotte 94 102 29,00% 2,00% 69,00% 196San Antonio New Jersey 101 94 66,00% 1,00% 33,00% 195
LA Lakers New Orleans 98 96 57,00% 2,00% 41,00% 194
Denver Dallas 99 101 40,00% 3,00% 57,00% 199
New York Utah 96 108 19,00% 2,00% 79,00% 204
No comments:
Post a Comment