Sunday, 28 March 2010

NBA MAR 28

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Cleveland 99 97 53,90% 1,30% 44,80% 196
Memphis Milwakue 109 101 59,50% 1,50% 39,00% 210
Indiana Atlanta 94 92 52,20% 1,60% 46,20% 185
Chicago Detroit 101 97 55,20% 1,80% 43,00% 198
Toronto Miami 99 93 57,60% 2,30% 40,10% 192
Denver Orlando 102 96 59,10% 1,00% 39,90% 199
Phoenix Minnesota 104 100 55,30% 1,80% 42,90% 204
Portland Oklahoma 98 101 44,00% 1,60% 54,40% 199
San Antonio Boston 96 96 48,00% 1,10% 50,90% 192
Golden State LA Clippers 101 93 64,50% 1,90% 33,60% 194
V1.1
Sacremento Cleveland 102 96 58,30% 1,50% 40,20% 198
Memphis Milwakue 111 98 68,00% 1,70% 30,30% 210
Indiana Atlanta 103 97 58,20% 1,40% 40,40% 200
Chicago Detroit 103 96 59,60% 1,60% 38,80% 199
Toronto Miami 101 94 60,30% 2,00% 37,70% 194
Denver Orlando 105 97 63,60% 1,20% 35,20% 202
Phoenix Minnesota 113 103 64,80% 1,60% 33,60% 216
Portland Oklahoma 97 106 35,00% 1,70% 63,30% 204
San Antonio Boston 97 100 43,50% 2,00% 54,50% 197
Golden State LA Clippers 107 94 69,20% 1,70% 29,10% 201
V2.1
Sacramento Cleveland 92 104 19,00% 3,00% 78,00% 196
Memphis Milwakue 99 101 42,00% 3,00% 55,00% 200
Indiana Atlanta 98 101 43,00% 3,00% 54,00% 199
Chicago Detroit 101 96 72,00% 1,00% 27,00% 197
Toronto Miami 95 100 31,00% 5,00% 64,00% 195
Denver Orlando 99 102 40,00% 6,00% 54,00% 201
Phoenix Minnesota 108 102 65,00% 3,00% 32,00% 210
Portland Oklahoma 101 96 64,00% 3,00% 33,00% 196
San Antonio Boston 97 99 41,00% 3,00% 56,00% 197
Golden State LA Clippers 100 104 43,00% 2,00% 55,00% 204

No comments:

Post a Comment