v2.1
Away Homes AS HS Team1% D% Team2% Game Total
Utah Washington 106 95 78,00% 1,00% 21,00% 200New Jersey Chicago 98 102 36,00% 4,00% 60,00% 200
Portland New Orleans 99 93 61,00% 3,00% 36,00% 192
LA Lakers Houston 99 96 55,00% 1,00% 44,00% 196
Dallas Golden State 105 103 54,00% 3,00% 43,00% 208
V1.0
Utah Washington 102 95 60,90% 1,40% 37,70% 197New Jersey Chicago 97 101 43,40% 1,70% 54,90% 198
Portland New Orleans 98 98 48,70% 1,50% 49,80% 197
LA Lakers Houston 95 99 43,10% 1,40% 55,50% 194
Dallas Golden State 100 107 39,10% 1,20% 59,70% 207
V1.1
Utah Washington 107 92 72,90% 1,50% 25,60% 200New Jersey Chicago 97 103 37,80% 1,30% 60,90% 199
Portland New Orleans 99 99 50,80% 1,40% 47,80% 198
LA Lakers Houston 97 100 44,10% 2,20% 53,70% 198
Dallas Golden State 98 112 25,70% 1,30% 73,00% 210
No comments:
Post a Comment