Friday, 26 March 2010

NBA MAR 26

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Charlotte 98 97 50,30% 2,00% 47,70% 194
Utah Indiana 106 105 50,70% 1,30% 48,00% 210
Minnesota Orlando 104 98 57,00% 1,60% 41,40% 202
Atlanta Philadelphia 96 98 46,30% 1,50% 52,20% 195
Denver Toronto 101 102 48,70% 2,00% 49,30% 203
Sacremento Boston 102 100 51,30% 1,30% 47,40% 202
Detroit New Jersey 96 96 50,80% 1,10% 48,10% 192
LA Lakers Oklahoma 97 93 55,80% 1,80% 42,40% 189
Miami Milwakue 93 92 52,00% 1,70% 46,30% 186
Cleveland San Antonio 96 100 41,90% 1,80% 56,30% 196
New York Phoenix 95 101 38,20% 1,20% 60,60% 196
V1.1
Washington Charlotte 92 98 37,80% 2,10% 60,10% 190
Utah Indiana 108 101 59,00% 1,50% 39,50% 209
Minnesota Orlando 104 95 61,90% 2,30% 35,80% 199
Atlanta Philadelphia 97 100 43,50% 1,20% 55,30% 197
Denver Toronto 104 102 52,60% 1,30% 46,10% 206
Sacremento Boston 103 101 51,00% 1,70% 47,30% 203
Detroit New Jersey 95 96 48,00% 1,90% 50,10% 191
LA Lakers Oklahoma 102 94 58,50% 1,80% 39,70% 196
Miami Milwakue 96 95 51,80% 1,10% 47,10% 191
Cleveland San Antonio 103 105 46,50% 1,30% 52,20% 208
New York Phoenix 101 110 38,50% 1,90% 59,60% 211
V2.1
Washington Charlotte 91 102 22,00% 4,00% 74,00% 193
Utah Indiana 107 98 68,00% 5,00% 27,00% 204
Minnesota Orlando 95 104 30,00% 0,00% 70,00% 198
Atlanta Philadelphia 95 98 40,00% 3,00% 57,00% 193
Denver Toronto 104 102 51,00% 4,00% 45,00% 206
Sacramento Boston 95 103 31,00% 1,00% 68,00% 198
Detroit New Jersey 97 98 43,00% 3,00% 54,00% 195
LA Lakers Oklahoma 101 94 61,00% 7,00% 32,00% 196
Miami Milwakue 100 93 67,00% 2,00% 31,00% 193
Cleveland San Antonio 97 97 48,00% 3,00% 49,00% 194
New York Phoenix 102 105 42,00% 3,00% 55,00% 207

No comments:

Post a Comment