V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Atlanta 89 93 39,80% 1,60% 58,60% 182Denver Boston 102 99 55,20% 1,50% 43,30% 201
Minnesota Charlotte 102 98 56,00% 1,70% 42,30% 200
Washington Indiana 97 103 37,20% 2,30% 60,50% 200
Utah Toronto 105 104 50,50% 2,40% 47,10% 210
Washington New Jersey 94 94 48,40% 1,30% 50,30% 189
Philadelphia Milwakue 95 93 52,70% 1,30% 46,00% 188
Cleveland New Orleans 96 98 46,40% 1,70% 51,90% 194
Houston Oklahoma 95 96 45,40% 1,20% 53,40% 190
LA Lakers San Antonio 102 105 44,80% 1,50% 53,70% 208
Memphis Golden State 110 113 43,70% 1,10% 55,20% 223
V1.1
Orlando Atlanta 98 102 42,80% 1,40% 55,80% 200Denver Boston 106 99 60,60% 0,90% 38,50% 204
Minnesota Charlotte 101 97 54,90% 1,40% 43,70% 198
Washington Indiana 93 105 31,00% 1,30% 67,70% 198
Utah Toronto 109 104 57,80% 1,40% 40,80% 212
Washington New Jersey 95 95 49,00% 2,20% 48,80% 190
Philadelphia Milwakue 100 94 59,80% 1,90% 38,30% 194
Cleveland New Orleans 100 100 49,30% 1,60% 49,10% 200
Houston Oklahoma 100 100 49,90% 1,50% 48,60% 200
LA Lakers San Antonio 108 109 46,10% 1,80% 52,10% 217
Memphis Golden State 108 113 42,00% 1,40% 56,60% 220
V2.1
Orlando Atlanta 95 98 43,00% 2,00% 55,00% 193Denver Boston 102 102 49,00% 1,00% 50,00% 204
Minnesota Charlotte 94 104 29,00% 0,00% 71,00% 199
Washington Indiana 98 101 43,00% 0,00% 57,00% 198
Utah Toronto 106 101 63,00% 2,00% 35,00% 207
Washington New Jersey 99 96 55,00% 7,00% 38,00% 195
Philadelphia Milwakue 101 95 65,00% 2,00% 33,00% 196
Cleveland New Orleans 97 96 53,00% 3,00% 44,00% 194
Houston Oklahoma 98 97 46,00% 4,00% 50,00% 195
LA Lakers San Antonio 98 102 40,00% 1,00% 59,00% 201
Memphis Golden State 109 104 65,00% 0,00% 35,00% 213
No comments:
Post a Comment