Saturday, 20 March 2010

NBA MAR 20

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Chicago Philadelphia 99 98 51,50% 1,50% 47,00% 197
Charlotte Miami 93 95 46,50% 1,80% 51,70% 188
Toronto New Jersey 98 95 54,50% 1,50% 44,00% 194
Golden State Memphis 102 100 52,40% 2,10% 45,50% 202
Boston Dallas 98 103 42,90% 1,60% 55,50% 202
Milwakue Denver 98 109 32,90% 1,40% 65,70% 207
New Orleans Utah 100 104 44,20% 1,50% 54,30% 204
V1.1
Chicago Philadelphia 98 96 53,50% 2,40% 44,10% 194
Charlotte Miami 92 91 49,60% 1,40% 49,00% 183
Toronto New Jersey 103 97 57,10% 2,50% 40,40% 200
Golden State Memphis 109 106 54,90% 1,50% 43,60% 215
Boston Dallas 98 106 37,50% 1,70% 60,80% 204
Milwakue Denver 99 112 28,20% 1,70% 70,10% 212
New Orleans Utah 101 109 36,50% 2,00% 61,50% 210
V2.1
Chicago Philadelphia 96 101 41,00% 0,00% 59,00% 197
Charlotte Miami 93 94 50,00% 3,00% 47,00% 188
Toronto New Jersey 103 99 57,00% 5,00% 38,00% 203
Golden State Memphis 101 110 28,00% 2,00% 70,00% 211
Boston Dallas 99 98 55,00% 1,00% 44,00% 197
Milwakue Denver 102 101 46,00% 2,00% 52,00% 203
New Orleans Utah 96 107 16,00% 1,00% 83,00% 203
Picks:
1.Philadelphis - Chicago Philadelphia
2.Memphis - Golden State Memphis
3.Memphis - Golden State Under 233.5
4.Milwakue - Denver Over 203.5

No comments:

Post a Comment