Sunday, 21 March 2010

NBA MAR 21

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Houston New York 95 94 51,10% 2,20% 46,70% 189
Oklahoma Indiana 95 95 48,80% 1,60% 49,60% 190
Sacremento LA Clippers 94 91 53,20% 1,70% 45,10% 184
Detroit Cleveland 98 99 47,20% 1,60% 51,20% 196
San Antonio Atlanta 101 102 48,50% 2,20% 49,30% 203
Washington LA Lakers 100 105 38,80% 1,20% 60,00% 205
Portland Phoenix 100 109 34,70% 1,40% 63,90% 209
V1.1
Houston New York 98 97 49,20% 1,10% 49,70% 195
Oklahoma Indiana 98 100 46,40% 1,10% 52,50% 198
Sacremento LA Clippers 99 95 56,50% 1,80% 41,70% 194
Detroit Cleveland 97 101 43,10% 1,90% 55,00% 197
San Antonio Atlanta 105 107 45,10% 1,90% 53,00% 212
Washington LA Lakers 95 108 28,40% 2,10% 69,50% 203
Portland Phoenix 99 116 23,00% 1,30% 75,70% 215
V2.1
Houston New York 97 98 51,00% 3,00% 46,00% 196
Oklahoma Indiana 100 99 48,00% 6,00% 46,00% 200
Sacramento LA Clippers 97 97 46,00% 2,00% 52,00% 194
Detroit Cleveland 95 100 31,00% 2,00% 67,00% 195
San Antonio Atlanta 98 99 48,00% 1,00% 51,00% 197
Washington LA Lakers 97 102 35,00% 2,00% 63,00% 199
Portland Phoenix 103 101 57,00% 0,00% 43,00% 204
Picks:
1.Houston - New York Under 210
2.Atlanta - SanAntonio Over 194

No comments:

Post a Comment