Tuesday, 22 December 2009

NBA DEC 22

NBA
V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Detroit Charlotte 97 99 46,80% 2,00% 51,20% 195
Philadelphia Washington 102 104 47,10% 1,10% 51,80% 206
Indiana Boston 100 103 44,10% 0,80% 55,10% 203
Chicago New York 103 102 52,00% 1,00% 47,00% 205
Golden State Memphis 103 105 44,20% 2,20% 53,60% 208
Atlanta Minnesota 101 102 46,10% 1,50% 52,40% 203
Portland Dallas 94 100 39,00% 0,90% 60,10% 194
LA Clippers Houston 101 105 43,50% 1,20% 55,30% 206
Oklahoma LA Lakers 101 107 40,50% 1,70% 57,80% 208
Picks:
1. Charlotte - Detroit Over 178 @1.98
2. Memphis - Golden State Under 221 @1.92
3. Dallas - Portland  Dallas @1.54
4. Houston - Clippers Over 194.5 @1.95

V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Detroit Charlotte 94 97 45,00% 1,90% 53,10% 191
Picks:
Philadelphia Washington 103 105 45,60% 0,90% 53,50% 209
Indiana Boston 101 102 47,70% 1,40% 50,90% 204
Chicago New York 100 95 58,60% 1,30% 40,10% 194
Golden State Memphis 103 106 45,90% 1,40% 52,70% 208
Atlanta Minnesota 100 106 38,20% 1,60% 60,20% 206
Portland Dallas 94 105 33,80% 1,70% 64,50% 199
LA Clippers Houston 102 106 43,80% 1,50% 54,70% 208
Oklahoma LA Lakers 97 109 32,50% 0,90% 66,60% 206


1.New York - Chicago Chicago+6 @1.96
2. Memphis - Golden State Under 221 @1.92
3.Minnesota - Atlanta Minnesota+9 @1.96
4. Dallas - Portland Dallas @1.54
5. Houston - Clippers Over 194.5 @1.95

V2.0
Away Homes AS HS Team1% D% Team2% Game Total
Detroit Charlotte 93 100 34,00% 1,00% 65,00% 193
Philadelphia Washington 103 100 52,00% 3,00% 45,00% 203
Indiana Boston 97 104 35,00% 2,00% 63,00% 201
Chicago New York 96 98 37,00% 4,00% 59,00% 195
Golden State Memphis 100 109 22,00% 6,00% 72,00% 209
Atlanta Minnesota 102 95 65,00% 4,00% 31,00% 198
Portland Dallas 96 96 52,00% 2,00% 46,00% 191
LA Clippers Houston 97 100 38,00% 1,00% 61,00% 197
Oklahoma LA Lakers 95 101 36,00% 2,00% 62,00% 195
Picks:
1.Charlotte - Detroit Charlotte @1.43 88-76
2.Charlotte - Detroit Over 178 @1.98 88-76
3.Memphis - Golden State Memphis @1.30 121-108
4.Memphis - Golden State Under 221 @1.92 121-108
5.Minnesota - Atlanta Atlanta @1.25 87-112
6.

No comments:

Post a Comment