Wednesday, 6 January 2010

NBA JAN 06

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Jersey Atlanta 96 104 36,90% 1,20% 61,90% 200
Washington Cleveland 100 97 56,50% 1,90% 41,60% 197
Toronto Orlando 100 101 47,00% 1,50% 51,50% 201
Boston Miami 98 95 55,80% 2,20% 42,00% 193
Golden State Minnesota 108 103 57,00% 0,90% 42,10% 210
New Orleans Oklahoma 96 100 40,10% 2,00% 57,90% 195
Detroit San Antonio 99 103 41,90% 1,90% 56,20% 201
Houston Phoenix 99 106 37,60% 1,60% 60,80% 205
Memphis Utah 111 105 59,40% 1,50% 39,10% 216
LA Lakers LA Clippers 101 97 56,60% 1,50% 41,90% 198
V1.1
New Jersey Atlanta 94 106 30,90% 1,50% 67,60% 200
Washington Cleveland 103 100 56,00% 1,50% 42,50% 203
Toronto Orlando 101 102 46,30% 1,40% 52,30% 203
Boston Miami 101 95 57,20% 1,40% 41,40% 196
Golden State Minnesota 109 103 59,30% 1,80% 38,90% 212
New Orleans Oklahoma 99 106 39,20% 1,00% 59,80% 205
Detroit San Antonio 101 106 42,50% 1,10% 56,40% 206
Houston Phoenix 101 115 29,70% 1,30% 69,00% 216
Memphis Utah 113 105 60,80% 1,10% 38,10% 218
LA Lakers LA Clippers 105 95 65,00% 1,10% 33,90% 200
V2.0
New Jersey Atlanta 91 104 21,00% 4,00% 75,00% 195
Washington Cleveland 95 99 32,00% 6,00% 62,00% 194
Toronto Orlando 98 100 41,00% 2,00% 57,00% 198
Boston Miami 98 96 58,00% 2,00% 40,00% 194
Golden State Minnesota 105 104 48,00% 4,00% 48,00% 209
New Orleans Oklahoma 100 95 64,00% 2,00% 34,00% 195
Detroit San Antonio 92 102 21,00% 2,00% 77,00% 195
Houston Phoenix 100 103 37,00% 5,00% 58,00% 204
Memphis Utah 101 100 51,00% 2,00% 47,00% 201
LA Lakers LA Clippers 98 96 53,00% 3,00% 44,00% 193
PICKS:
1. Minnesota - Golden State Under 223.5 @1.93
2.Oklahoma - New Orleans New Orleans+4.5 @2.00
3.San Antonio - Detroit San Antonio @1.20
4.Phoenix - Houston Under Under 215.5 @1.94

No comments:

Post a Comment