Saturday, 9 January 2010

NBA Jan 09

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Memphis Charlotte 107 101 58,90% 1,60% 39,50% 208
Atlanta Orlando 101 100 52,90% 1,60% 45,50% 201
Philadelphia Detroit 99 96 54,10% 1,40% 44,50% 195
Minnesota Chicago 109 104 56,80% 1,60% 41,60% 212
Indiana Oklahoma 98 97 51,10% 0,80% 48,10% 194
Utah Dallas 104 106 46,60% 1,60% 51,80% 211
New York Houston 94 97 44,10% 1,40% 54,50% 191
Denver Sacremento 106 107 48,70% 1,00% 50,30% 213
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Memphis Charlotte 105 99 54,80% 1,20% 44,00% 204
Atlanta Orlando 101 103 45,70% 1,70% 52,60% 204
Philadelphia Detroit 105 97 61,60% 1,70% 36,70% 202
Minnesota Chicago 106 102 55,60% 0,60% 43,80% 209
Indiana Oklahoma 102 103 47,50% 1,20% 51,30% 205
Utah Dallas 103 106 47,00% 1,10% 51,90% 209
New York Houston 103 103 49,20% 0,50% 50,30% 206
Denver Sacremento 110 104 55,50% 1,30% 43,20% 214
V2.0
Memphis Charlotte 96 101 34,00% 2,00% 64,00% 197
Atlanta Orlando 96 98 38,00% 2,00% 60,00% 195
Philadelphia Detroit 99 98 51,00% 3,00% 46,00% 196
Minnesota Chicago 97 104 28,00% 4,00% 68,00% 201
Indiana Oklahoma 97 103 30,00% 4,00% 66,00% 200
Utah Dallas 98 99 50,00% 3,00% 47,00% 197
New York Houston 97 97 50,00% 4,00% 46,00% 193
Denver Sacramento 105 104 49,00% 2,00% 49,00% 209
PICKS:
1.Charlotte - Memphis Charlotte @1.44
2.Chicago - Minnesota Chicago @1.25
3.Oklahoma - Indiana Oklahoma @1.25

No comments:

Post a Comment