Sunday, 10 January 2010

NBA Jan 10

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Boston Toronto 98 102 43,10% 2,10% 54,80% 200
New Orleans Washington 96 98 44,30% 2,00% 53,70% 194
Miami LA Clippers 100 99 51,30% 1,00% 47,70% 199
New Jersey San Antonio 97 102 40,80% 2,30% 56,90% 199
Cleveland Portland 98 97 49,50% 1,90% 48,60% 195
Milwakue LA Lakers 98 103 41,60% 1,10% 57,30% 201
V1.1
Boston Toronto 99 105 40,70% 1,80% 57,50% 204
New Orleans Washington 101 104 44,50% 1,20% 54,30% 205
Miami LA Clippers 102 100 54,60% 1,20% 44,20% 202
New Jersey San Antonio 98 102 45,50% 1,40% 53,10% 200
Cleveland Portland 105 100 55,10% 1,40% 43,50% 205
Milwakue LA Lakers 99 108 38,70% 1,00% 60,30% 207
V.20
Boston Toronto 101 98 51,00% 2,00% 47,00% 199
New Orleans Washington 98 98 47,00% 4,00% 49,00% 196
Miami LA Clippers 99 99 48,00% 4,00% 48,00% 198
New Jersey San Antonio 94 102 30,00% 1,00% 69,00% 196
Cleveland Portland 97 97 48,00% 3,00% 49,00% 194
Milwakue LA Lakers 99 97 56,00% 3,00% 41,00% 196
PICKS:
1.-

No comments:

Post a Comment