V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Atlanta 102 103 47,60% 1,50% 50,90% 205
Phoenix Indiana 104 102 52,60% 1,50% 45,90% 205
New York Philadelphia 94 93 51,10% 1,10% 47,80% 187
Boston New Jersey 93 92 49,60% 1,60% 48,80% 185
LA Clippers New Orleans 101 104 45,00% 1,70% 53,30% 205
San Antonio Oklahoma 100 102 47,50% 1,50% 51,00% 202
LA Lakers Dallas 100 103 45,30% 1,80% 52,90% 203
Minnesota Houston 109 107 53,90% 1,70% 44,40% 216
Orlando Denver 97 102 42,40% 1,50% 56,10% 199
Milwakue Portland 93 91 52,90% 1,80% 45,30% 183
Miami Golden State 101 111 36,10% 1,10% 62,80% 212
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Washington Atlanta 102 106 43,30% 1,60% 55,10% 208
Phoenix Indiana 110 105 56,00% 1,00% 43,00% 215
New York Philadelphia 99 99 48,50% 1,60% 49,90% 198
Boston New Jersey 99 93 57,20% 1,70% 41,10% 193
LA Clippers New Orleans 102 103 50,20% 1,80% 48,00% 205
San Antonio Oklahoma 101 106 40,60% 1,60% 57,80% 207
LA Lakers Dallas 103 104 46,70% 2,50% 50,80% 206
Minnesota Houston 109 102 58,70% 1,20% 40,10% 212
Orlando Denver 100 111 35,00% 1,50% 63,50% 211
Milwakue Portland 107 98 63,20% 2,10% 34,70% 205
Miami Golden State 96 115 22,60% 1,00% 76,40% 211
V2.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Atlanta 93 104 23,00% 4,00% 73,00% 197
Phoenix Indiana 104 106 42,00% 4,00% 54,00% 210
New York Philadelphia 95 99 40,00% 3,00% 57,00% 194
Boston New Jersey 100 92 63,00% 2,00% 35,00% 193
LA Clippers New Orleans 96 98 40,00% 5,00% 55,00% 194
San Antonio Oklahoma 96 95 52,00% 3,00% 45,00% 191
LA Lakers Dallas 96 98 46,00% 4,00% 50,00% 194
Minnesota Houston 99 103 38,00% 3,00% 59,00% 202
Orlando Denver 102 102 48,00% 2,00% 50,00% 203
Milwakue Portland 96 98 46,00% 2,00% 52,00% 194
Miami Golden State 105 106 47,00% 0,00% 53,00% 210
PICKS:
1.Indiana - Phoenix Under 227.5 @2.00
2.New Jersey - Boston Boston @1.28
Wednesday, 13 January 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment