Monday, 18 January 2010

NBA JAN 18

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Detroit New York 100 102 46,90% 2,10% 51,00% 202
Portland Washington 96 100 43,30% 1,10% 55,60% 196
Oklahoma Atlanta 97 104 38,90% 1,70% 59,40% 201
Sacremento Charlotte 95 100 39,20% 2,20% 58,60% 195
Milwakue Houston 97 101 42,00% 1,40% 56,60% 198
New Jersey LA Clippers 100 98 51,90% 0,80% 47,30% 199
Philadelphia Minnesota 102 104 45,30% 1,50% 53,20% 206
San Antonio New Orleans 97 101 43,50% 1,70% 54,80% 198
Chicago Golden State 105 113 38,20% 1,50% 60,30% 219
Phoenix Memphis 102 101 51,80% 0,90% 47,30% 203
Dallas Boston 102 101 52,00% 1,30% 46,70% 203
Orlando LA Lakers 90 98 38,50% 2,30% 59,20% 189
V1.1
Detroit New York 98 103 42,30% 2,10% 55,60% 201
Portland Washington 98 104 40,00% 1,90% 58,10% 202
Oklahoma Atlanta 97 108 33,40% 1,70% 64,90% 205
Sacremento Charlotte 94 102 37,20% 2,00% 60,80% 197
Milwakue Houston 97 105 38,50% 2,10% 59,40% 202
New Jersey LA Clippers 97 97 48,50% 1,00% 50,50% 194
Philadelphia Minnesota 100 107 37,60% 1,30% 61,10% 206
San Antonio New Orleans 99 105 41,60% 1,70% 56,70% 205
Chicago Golden State 101 113 33,00% 1,50% 65,50% 214
Phoenix Memphis 107 107 48,20% 1,60% 50,20% 214
Dallas Boston 102 100 51,40% 1,30% 47,30% 203
Orlando LA Lakers 98 109 33,00% 1,00% 66,00% 208


v2.0
Away Homes AS HS Team1% D% Team2% Game Total
Detroit New York 97 97 48,00% 1,00% 51,00% 194
Portland Washington 97 94 56,00% 1,00% 43,00% 191
Oklahoma Atlanta 94 97 40,00% 1,00% 59,00% 192
Sacramento Charlotte 93 100 34,00% 3,00% 63,00% 193
Milwakue Houston 98 101 37,00% 2,00% 61,00% 199
New Jersey LA Clippers 96 102 36,00% 0,00% 64,00% 198
Philadelphia Minnesota 102 99 59,00% 4,00% 37,00% 201
San Antonio New Orleans 96 96 44,00% 4,00% 52,00% 192
Chicago Golden State 106 101 63,00% 1,00% 36,00% 208
Phoenix Memphis 99 106 29,00% 2,00% 69,00% 205
Dallas Boston 97 97 46,00% 3,00% 51,00% 194
Orlando LA Lakers 98 97 49,00% 3,00% 48,00% 194
PICKS:
1.Charlotte - Sacramento Charlotte @1.38
2.Houston - Milwakue Houston @1.37
3.LA Clippers - New Jersey Clippers @1.26
4.Golden State - Chicago Chicago @1.85
5.Golden State - Chicago Under 219 @1.96

No comments:

Post a Comment