V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Atlanta 99 100 48,20% 1,80% 50,00% 199
Miami Charlotte 101 99 52,30% 1,60% 46,10% 199
Indiana Orlando 98 96 52,00% 1,60% 46,40% 193
Portland Philadelphia 95 96 44,80% 1,90% 53,30% 191
Dallas Washington 100 100 48,10% 1,60% 50,30% 200
Boston Detroit 97 99 47,80% 1,50% 50,70% 195
Toronto Milwakue 99 98 50,10% 1,50% 48,40% 197
Oklahoma Minnesota 100 102 48,00% 2,30% 49,70% 202
Memphis New Orleans 108 104 58,10% 1,00% 40,90% 212
New Jersey Phoenix 103 112 33,20% 1,80% 65,00% 215
Utah San Antonio 105 105 50,10% 1,70% 48,20% 209
Denver Golden State 108 112 41,60% 2,00% 56,40% 220
Chicago LA Clippers 106 101 55,90% 1,90% 42,20% 206
V1.1
Sacremento Atlanta 110 103 58,40% 1,40% 40,20% 213
Miami Charlotte 100 99 52,50% 1,90% 45,60% 199
Indiana Orlando 105 102 56,60% 1,80% 41,60% 207
Portland Philadelphia 96 101 40,70% 1,60% 57,70% 196
Dallas Washington 102 101 52,80% 1,80% 45,40% 203
Boston Detroit 101 100 51,10% 1,70% 47,20% 201
Toronto Milwakue 106 101 57,30% 1,40% 41,30% 207
Oklahoma Minnesota 104 107 44,40% 2,80% 52,80% 210
Memphis New Orleans 109 101 63,30% 1,50% 35,20% 210
New Jersey Phoenix 98 114 23,80% 1,50% 74,70% 212
Utah San Antonio 108 103 57,20% 1,50% 41,30% 212
Denver Golden State 105 115 36,50% 1,60% 61,90% 220
Chicago LA Clippers 105 97 62,10% 2,90% 35,00% 202
V2.0
Sacramento Atlanta 96 103 27,00% 4,00% 69,00% 199
Miami Charlotte 95 98 44,00% 2,00% 54,00% 193
Indiana Orlando 95 104 23,00% 3,00% 74,00% 199
Portland Philadelphia 95 95 51,00% 1,00% 48,00% 190
Dallas Washington 100 96 63,00% 4,00% 33,00% 195
Boston Detroit 97 96 54,00% 2,00% 44,00% 192
Toronto Milwakue 96 102 33,00% 6,00% 61,00% 198
Oklahoma Minnesota 102 100 50,00% 0,00% 50,00% 201
Memphis New Orleans 99 100 44,00% 1,00% 55,00% 199
New Jersey Phoenix 101 105 38,00% 3,00% 59,00% 206
Utah San Antonio 97 100 41,00% 4,00% 55,00% 198
Denver Golden State 111 105 62,00% 3,00% 35,00% 216
Chicago LA Clippers 100 98 55,00% 2,00% 43,00% 198
PICKS:
1.Atlanta - Sacramento Atlanta @1.20
2.Orlando - Indiana Under 211 @1.99
3.Milwakue - Toronto Milwakue @1.75
4.New Jersey - Phoenix Under 218.5 @1.93
5.Golden State - Denver Denver @1.49
6.Golden State - Denver Under 230 @1.99
Wednesday, 20 January 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment