Monday, 25 January 2010

NBA JAN 25

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Indiana Philadelphia 94 97 45,00% 1,30% 53,70% 191
LA Clippers Boston 101 98 54,60% 1,80% 43,60% 199
Cleveland
Miami
97
98
48,00%
1,10%
50,90%
195
Orlando Memphis 90 97 36,30% 1,20% 62,50% 187
Atlanta Houston 100 102 47,80% 2,10% 50,10% 202
Chicago San Antonio 106 107 47,60% 2,00% 50,40% 213
Charlotte Denver 97 108 30,80% 1,10% 68,10% 206
Phoenix Utah 104 100 54,30% 1,10% 44,60% 203
New Orleans Portland 98 95 57,00% 1,80% 41,20% 193
V1.1
Indiana Philadelphia 99 101 46,00% 1,80% 52,20% 199
LA Clippers Boston 101 95 60,20% 2,00% 37,80% 196
Cleveland
Miami
99
101
44,00%
1,30%
54,70%
200
Orlando Memphis 96 107 33,00% 1,30% 65,70% 203
Atlanta Houston 104 104 48,40% 1,10% 50,50% 208
Chicago San Antonio 106 104 52,20% 2,00% 45,80% 211
Charlotte Denver 92 111 21,30% 1,40% 77,30% 203
Phoenix Utah 111 107 55,50% 1,60% 42,90% 217
New Orleans Portland 104 98 58,40% 2,20% 39,40% 203
V2.0
Indiana Philadelphia 96 104 26,00% 0,00% 74,00% 200
LA Clippers Boston 96 98 42,00% 4,00% 54,00% 194
Cleveland Miami 96 99 46,00% 3,00% 51,00% 195
Orlando Memphis 98 99 45,00% 5,00% 50,00% 197
Atlanta Houston 99 96 61,00% 3,00% 36,00% 195
Chicago San Antonio 98 101 32,00% 5,00% 63,00% 199
Charlotte Denver 96 103 29,00% 1,00% 70,00% 199
Phoenix Utah 101 107 35,00% 2,00% 63,00% 208
New Orleans Portland 93 99 24,00% 4,00% 72,00% 192
PICKS:

1.Philedelphia - Indiana Philedelphia  @1.53
2.Denver - Charlotte Denver @1.45
3.Utah - Phoenix Utah @1.36
4.Portland - New Orleans Portland @1.70

No comments:

Post a Comment