Wednesday, 27 January 2010

NBA JAN 27

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Minnesota Cleveland 106 98 60,40% 1,40% 38,20% 204
LA Lakers Indiana 102 100 51,40% 1,60% 47,00% 202
Miami Toronto 98 102 44,20% 1,20% 54,60% 201
Memphis Detroit 106 100 58,00% 1,30% 40,70% 207
LA Clippers New Jersey 100 97 53,90% 1,50% 44,60% 196
Philadelphia Milwakue 100 93 58,40% 1,30% 40,30% 193
Chicago Oklahoma 102 97 57,20% 1,40% 41,40% 199
Denver Houston 103 102 51,00% 1,40% 47,60% 205
Atlanta San Antonio 100 100 49,20% 1,40% 49,40% 200
Utah Portland 107 100 56,60% 2,00% 41,40% 207
New Orleans Golden State 99 106 39,00% 1,60% 59,40% 205
V1.1
Minnesota Cleveland 106 96 63,10% 1,80% 35,10% 202
LA Lakers Indiana 105 103 52,30% 0,90% 46,80% 208
Miami Toronto 100 105 42,50% 1,20% 56,30% 205
Memphis Detroit 108 98 64,00% 0,90% 35,10% 206
LA Clippers New Jersey 102 95 60,10% 1,30% 38,60% 197
Philadelphia Milwakue 104 94 63,00% 0,50% 36,50% 198
Chicago Oklahoma 104 95 61,50% 2,40% 36,10% 199
Denver Houston 109 103 56,50% 1,50% 42,00% 212
Atlanta San Antonio 105 105 48,60% 1,60% 49,80% 209
Utah Portland 111 99 65,10% 1,40% 33,50% 210
New Orleans Golden State 98 114 31,00% 1,40% 67,60% 212
V2.0
Minnesota Cleveland 95 104 19,00% 4,00% 77,00% 199
LA Lakers Indiana 103 97 64,00% 2,00% 34,00% 200
Miami Toronto 101 101 48,00% 1,00% 51,00% 202
Memphis Detroit 98 99 48,00% 3,00% 49,00% 197
LA Clippers New Jersey 104 95 71,00% 4,00% 25,00% 200
Philadelphia Milwakue 106 92 82,00% 1,00% 17,00% 198
Chicago Oklahoma 105 94 77,00% 0,00% 23,00% 199
Denver Houston 104 100 60,00% 6,00% 34,00% 204
Atlanta San Antonio 96 98 46,00% 3,00% 51,00% 194
Utah Portland 99 98 58,00% 2,00% 40,00% 197
New Orleans Golden State 102 103 45,00% 3,00% 52,00% 205
Picks:
ML/Handicap (From v2.0)
1.Indiana - Lakers Lakers @1.47 96-118
2.New Jersey - Clippers Clippers @1.40 103-87
3.Milwkue - Philedelphia Phileelphia +2.5 @1.93 91-88
4.Oklahoma - Chicago Chicago+5.5 @1.95 86-96
U/0 (From V1.1)
1.Detroit - Memphis Over 196.5 @1.91 93-99
2.Clippers - New Jersey Over 191.5 @1.95 87-103
3.San Antonio - Atlanta Over 195 @1.98 105-90
4.Utah - Portland Over 195.5 @1.96 106-95

No comments:

Post a Comment