Sunday, 3 January 2010

NBA Jan III

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Charlotte Cleveland 94 101 38,10% 0,70% 61,20% 195
Indiana New York 105 101 55,10% 2,00% 42,90% 206
San Antonio Toronto 100 106 37,90% 1,90% 60,20% 206
Philadelphia Denver 101 113 27,90% 1,40% 70,70% 214
Dallas LA Lakers 101 108 35,70% 2,20% 62,10% 209
V1.1
Charlotte Cleveland 96 101 39,70% 1,60% 58,70% 197
Indiana New York 99 96 55,40% 0,50% 44,10% 195
San Antonio Toronto 102 102 47,90% 1,40% 50,70% 204
Philadelphia Denver 103 109 39,40% 1,70% 58,90% 212
Dallas LA Lakers 102 107 41,00% 1,20% 57,80% 209
V2.0
Charlotte Cleveland 92 99 33,00% 1,00% 66,00% 192
Indiana New York 100 101 44,00% 1,00% 55,00% 201
San Antonio Toronto 100 98 52,00% 2,00% 46,00% 198
Philadelphia Denver 100 103 40,00% 5,00% 55,00% 203
Dallas LA Lakers 99 99 43,00% 6,00% 51,00% 198

PICKS:
1.-

1 comment:

  1. Erhan,

    I don't know what happened but still did not see your picks. Jim

    ReplyDelete