V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Charlotte 96 96 46,80% 2,10% 51,10% 193San Antonio Philadelphia 97 96 52,00% 2,00% 46,00% 193
Denver Washington 104 101 52,40% 1,20% 46,40% 205
Milwakue Detroit 102 98 55,60% 1,40% 43,00% 200
Miami Memphis 96 103 39,10% 1,10% 59,80% 199
Chicago Minnesota 105 102 55,50% 1,40% 43,10% 206
Toronto New Jersey 101 95 58,80% 1,50% 39,70% 196
Indiana New Orleans 93 97 44,20% 1,30% 54,50% 191
Dallas Orlando 102 101 48,70% 2,20% 49,10% 202
Atlanta Phoenix 101 105 43,20% 1,50% 55,30% 206
Utah Golden State 104 113 39,10% 1,70% 59,20% 217
Boston Portland 95 97 43,90% 1,90% 54,20% 192
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Charlotte 96 97 48,80% 1,10% 50,10% 193San Antonio Philadelphia 99 98 52,00% 1,80% 46,20% 197
Denver Washington 105 101 54,90% 1,90% 43,20% 206
Milwakue Detroit 107 98 60,90% 1,60% 37,50% 205
Miami Memphis 97 102 41,10% 2,20% 56,70% 199
Chicago Minnesota 104 97 60,00% 1,00% 39,00% 201
Toronto New Jersey 105 96 63,60% 2,80% 33,60% 201
Indiana New Orleans 97 99 46,30% 2,70% 51,00% 196
Dallas Orlando 103 102 52,20% 1,10% 46,70% 205
Atlanta Phoenix 102 108 38,50% 1,00% 60,50% 210
Utah Golden State 98 111 30,20% 2,00% 67,80% 209
Boston Portland 96 98 45,50% 1,70% 52,80% 194
V2.0
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Charlotte 95 96 46,00% 4,00% 50,00% 192San Antonio Philadelphia 97 96 52,00% 2,00% 46,00% 194
Denver Washington 101 104 44,00% 2,00% 54,00% 205
Milwakue Detroit 98 104 36,00% 4,00% 60,00% 202
Miami Memphis 99 97 55,00% 1,00% 44,00% 196
Chicago Minnesota 105 93 80,00% 2,00% 18,00% 198
Toronto New Jersey 104 99 66,00% 2,00% 32,00% 203
Indiana New Orleans 92 105 18,00% 0,00% 82,00% 196
Dallas Orlando 97 102 35,00% 1,00% 64,00% 199
Atlanta Phoenix 101 98 59,00% 0,00% 41,00% 200
Utah Golden State 106 101 59,00% 2,00% 39,00% 207
Boston Portland 92 99 29,00% 1,00% 70,00% 191
No comments:
Post a Comment