V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Orleans Cleveland 100 96 56,40% 0,90% 42,70% 197New York Boston 89 92 45,20% 0,90% 53,90% 181
Minnesota Miami 102 95 61,00% 1,10% 37,90% 197
Portland New Jersey 93 94 47,60% 1,10% 51,30% 188
LA Lakers Memphis 98 99 47,70% 1,40% 50,90% 197
Phoenix Oklahoma 99 99 50,10% 1,80% 48,10% 198
Detroit Sacremento 98 102 43,10% 1,70% 55,20% 200
Philadelphia Golden State 101 105 41,50% 1,60% 56,90% 206
V1.1
New Orleans Cleveland 105 99 59,20% 1,10% 39,70% 204New York Boston 93 97 43,80% 1,40% 54,80% 190
Minnesota Miami 102 94 61,90% 1,60% 36,50% 196
Portland New Jersey 95 96 46,00% 1,60% 52,40% 191
LA Lakers Memphis 99 101 45,20% 1,80% 53,00% 200
Phoenix Oklahoma 105 103 51,10% 1,50% 47,40% 208
Detroit Sacremento 94 104 31,70% 1,60% 66,70% 198
Philadelphia Golden State 98 107 34,50% 1,50% 64,00% 205
V2.0
New Orleans Cleveland 92 104 17,00% 0,00% 83,00% 196New York Boston 86 106 5,00% 1,00% 94,00% 192
Minnesota Miami 89 107 12,00% 0,00% 88,00% 196
Portland New Jersey 101 93 73,00% 2,00% 25,00% 194
LA Lakers Memphis 97 97 52,00% 2,00% 46,00% 194
Phoenix Oklahoma 98 103 34,00% 6,00% 60,00% 201
Detroit Sacramento 99 100 46,00% 4,00% 50,00% 199
Philadelphia Golden State 104 102 53,00% 3,00% 44,00% 206
Picks:
1.Boston - New York Boston-10
2.Miami - Minnesota Miami -7.5
3.Golden State - Philedelphia Under 216
4.Portland - New Jersey Over 184
5.Boston - New York Under 197
No comments:
Post a Comment