Saturday, 6 February 2010

NBA FEB 6

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Orleans Charlotte 97 94 52,80% 1,10% 46,10% 191
Atlanta Washington 98 97 51,70% 0,70% 47,60% 195
New York Cleveland 95 92 51,90% 1,40% 46,70% 187
New Jersey Detroit 94 94 47,90% 1,70% 50,40% 188
Miami Chicago 94 95 48,00% 1,60% 50,40% 189
Memphis Minnesota 107 107 49,40% 0,80% 49,80% 214
Philadelphia Houston 102 106 44,40% 1,90% 53,70% 207
Indiana Milwakue 99 101 46,00% 1,00% 53,00% 200
Denver Utah 104 103 51,70% 0,80% 47,50% 207
LA Lakers Portland 100 96 55,10% 0,90% 44,00% 197
Oklahoma Golden State 103 106 45,30% 1,60% 53,10% 208
San Antonio LA Clippers 99 98 49,10% 0,80% 50,10% 197
V1.1
New Orleans Charlotte 99 96 52,00% 1,50% 46,50% 196
Atlanta Washington 100 101 49,60% 0,80% 49,60% 201
New York Cleveland 100 97 52,60% 0,40% 47,00% 197
New Jersey Detroit 95 95 49,30% 1,00% 49,70% 189
Miami Chicago 94 97 44,10% 1,00% 54,90% 191
Memphis Minnesota 104 105 48,90% 1,10% 50,00% 208
Philadelphia Houston 100 106 44,80% 0,80% 54,40% 206
Indiana Milwakue 104 108 45,20% 1,40% 53,40% 212
Denver Utah 107 104 53,10% 1,00% 45,90% 211
LA Lakers Portland 109 100 58,80% 1,80% 39,40% 209
Oklahoma Golden State 101 113 38,30% 1,00% 60,70% 214
San Antonio LA Clippers 99 103 45,00% 1,40% 53,60% 202
V2.0
New Orleans Charlotte 94 96 41,00% 4,00% 55,00% 190
Atlanta Washington 97 98 48,00% 6,00% 46,00% 194
New York Cleveland 92 102 21,00% 6,00% 73,00% 194
New Jersey Detroit 94 98 43,00% 0,00% 57,00% 192
Miami Chicago 95 97 47,00% 2,00% 51,00% 192
Memphis Minnesota 102 101 52,00% 4,00% 44,00% 202
Philadelphia Houston 97 98 46,00% 4,00% 50,00% 196
Indiana Milwakue 98 103 37,00% 4,00% 59,00% 202
Denver Utah 100 105 35,00% 4,00% 61,00% 206
LA Lakers Portland 97 98 47,00% 1,00% 52,00% 195
Oklahoma Golden State 105 102 54,00% 1,00% 45,00% 208
San Antonio LA Clippers 98 96 57,00% 2,00% 41,00% 194
Picks:
1.Milwakue - Indiana Milwakue @1.47
2.Utah - Denver Utah @1.28

No comments:

Post a Comment