Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Lightning Thrashers 2 3 24,30% 16,80% 58,90% 67,30% 46,00% 25,70%Capitals Bruins 4 2 86,00% 8,60% 5,40% 79,50% 61,00% 42,10%
Devils Maple Leafs 2 3 33,70% 21,60% 44,70% 59,30% 38,00% 18,20%
Canucks Canadiens 4 3 61,40% 18,00% 20,60% 82,30% 63,30% 41,70%
Wild Stars 3 3 32,40% 20,00% 47,60% 75,60% 55,90% 32,00%
Coyotes Predators 2 3 29,60% 20,40% 50,00% 64,00% 42,50% 21,70%
Blue Jackets Avalanche 3 3 31,20% 23,30% 45,50% 80,90% 61,30% 37,90%
Rangers Kings 2 4 7,00% 10,60% 82,40% 72,20% 50,50% 29,20%
Red Wings Sharks 2 4 14,30% 14,50% 71,20% 83,60% 69,00% 47,10%
Picks:
ML
1.Thrashers - Lightning Thrashers @1.792.Bruins - Capitals Capitals @1.71
3.Canadians - Canucks Canucks @1.78
4.Kings - Rangers Kings @1.72
5.Sharks - Red Wings Sharks @1.65
Handicap
1.-U/O
1.Bruins - Capitals Over 5.5 @1.872.Maple Leafs - Devils Under 5.5 @1.80
3.Canadians - Canucks Over 5.5 @2.15
4.Avalanche - Blue Jackets Over 5.5 @2.10
5.Sharks - Red Wings Over 5.5 @2.10
No comments:
Post a Comment