Sunday, 7 March 2010

NBA MAR 06

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Golden State Charlotte 100 90 65,90% 1,60% 32,50% 191
Atlanta Miami 102 94 62,60% 1,40% 36,00% 196
New Jersey New York 98 104 41,50% 2,00% 56,50% 202
Dallas Chicago 98 97 50,10% 2,00% 47,90% 195
San Antonio Memphis 96 100 40,60% 2,20% 57,20% 196
Houston Minnesota 96 97 47,20% 1,00% 51,80% 193
Cleveland Milwakue 98 101 43,60% 1,40% 55,00% 198
Indiana Phoenix 100 104 41,90% 1,20% 56,90% 204
LA Clippers Utah 99 103 43,10% 1,30% 55,60% 202
V1.1
Golden State Charlotte 103 94 65,80% 2,20% 32,00% 197
Atlanta Miami 108 96 68,50% 1,70% 29,80% 204
New Jersey New York 96 102 41,70% 1,60% 56,70% 198
Dallas Chicago 99 98 50,50% 1,80% 47,70% 197
San Antonio Memphis 99 106 38,50% 1,70% 59,80% 205
Houston Minnesota 99 100 47,40% 2,10% 50,50% 200
Cleveland Milwakue 101 101 49,00% 1,70% 49,30% 202
Indiana Phoenix 101 110 34,60% 1,50% 63,90% 211
LA Clippers Utah 99 108 33,20% 1,20% 65,60% 207
V2.0
Golden State Charlotte 92 110 9,00% 0,00% 91,00% 202
Atlanta Miami 102 95 68,00% 1,00% 31,00% 197
New Jersey New York 94 103 26,00% 0,00% 74,00% 197
Dallas Chicago 99 96 58,00% 3,00% 39,00% 194
San Antonio Memphis 97 100 42,00% 4,00% 54,00% 197
Houston Minnesota 103 98 65,00% 3,00% 32,00% 200
Cleveland Milwakue 109 90 88,00% 1,00% 11,00% 199
Indiana Phoenix 96 115 7,00% 1,00% 92,00% 210
LA Clippers Utah 92 111 8,00% 1,00% 91,00% 203
Picks:
1.Charlotte - Golden State Charlotte-9.5
2.Miami - Atlanta Atlanta +2
3.Milwakue - Cleveland Cleveland-2.5
4.Phoenix - Indiana Phoenix -13
5.Phoenix - Indiana Under 220.5
6.New York - New Jersey Under 210.5
7.Miami - Atlanta Over 188.5
8.Charlotte - Golden State Under 207

No comments:

Post a Comment