Monday, 8 March 2010

NBA MAR 09

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
San Antonio Cleveland 98 96 54,40% 1,80% 43,80% 193
Atlanta New York 101 99 50,80% 1,50% 47,70% 200
New Jersey Memphis 96 101 40,70% 1,50% 57,80% 198
Dallas Minnesota 99 97 51,80% 1,70% 46,50% 195
Golden State New Orleans 98 94 54,70% 1,30% 44,00% 192
V1.1
San Antonio Cleveland 98 102 44,00% 1,40% 54,60% 200
Atlanta New York 105 102 55,10% 1,40% 43,50% 206
New Jersey Memphis 95 105 34,30% 1,10% 64,60% 199
Dallas Minnesota 101 102 47,70% 1,60% 50,70% 204
Golden State New Orleans 105 96 64,50% 0,90% 34,60% 202
V2.0
San Antonio Cleveland 91 101 19,00% 3,00% 78,00% 191
Atlanta New York 101 98 53,00% 4,00% 43,00% 199
New Jersey Memphis 91 107 15,00% 0,00% 85,00% 198
Dallas Minnesota 105 93 80,00% 4,00% 16,00% 198
Golden State New Orleans 97 104 28,00% 3,00% 69,00% 201
Picks:
1.Cleveland - San Antonio Cleveland
2.Memphis - New Jersey Memphis
3.Minnesota - Dallas Dallas
4.New Orleans - Golden State New Orleans
5.New Orleans - Golden State Under 214.5

No comments:

Post a Comment