Tuesday, 9 March 2010

NBA MAR 09

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Miami Charlotte 94 95 47,10% 1,40% 51,50% 189
Philadelphia Indiana 100 102 45,30% 1,60% 53,10% 202
LA Clippers Orlando 100 98 53,30% 1,30% 45,40% 198
Houston Washington 93 91 54,60% 1,20% 44,20% 184
Utah Chicago 102 100 51,30% 2,20% 46,50% 203
Boston Milwakue 93 99 37,50% 1,10% 61,40% 193
Sacremento Portland 96 98 45,10% 2,10% 52,80% 194
Toronto LA Lakers 100 103 43,70% 1,50% 54,80% 203
V1.1
Miami Charlotte 91 97 38,10% 1,40% 60,50% 188
Philadelphia Indiana 97 104 37,70% 1,80% 60,50% 201
LA Clippers Orlando 97 102 40,90% 1,90% 57,20% 199
Houston Washington 100 97 54,60% 2,00% 43,40% 196
Utah Chicago 105 99 58,00% 2,30% 39,70% 204
Boston Milwakue 94 100 37,10% 1,70% 61,20% 194
Sacremento Portland 97 100 45,90% 1,10% 53,00% 196
Toronto LA Lakers 101 107 36,90% 1,80% 61,30% 208
V2.0
Miami Charlotte 88 103 14,00% 0,00% 86,00% 191
Philadelphia Indiana 100 103 39,00% 1,00% 60,00% 203
LA Clippers Orlando 88 109 9,00% 0,00% 91,00% 197
Houston Washington 98 97 49,00% 2,00% 49,00% 195
Utah Chicago 102 97 61,00% 2,00% 37,00% 199
Boston Milwakue 98 95 61,00% 4,00% 35,00% 194
Sacramento Portland 90 108 10,00% 1,00% 89,00% 198
Toronto LA Lakers 92 110 9,00% 1,00% 90,00% 202
Picks:
1.Charlotte - Miami Charlotte
2.Chicago - Utah Utah
3.Portland - Sacramento Portland

No comments:

Post a Comment