Wednesday, 10 March 2010

NBA MAR 10

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Charlotte Philadelphia 93 97 41,30% 2,10% 56,60% 190
Memphis Boston 109 98 66,60% 1,60% 31,80% 206
Utah Detroit 104 98 60,30% 1,60% 38,10% 202
LA Clippers Miami 94 91 54,50% 1,90% 43,60% 185
Denver Minnesota 98 100 45,60% 0,90% 53,50% 199
New Orleans Oklahoma 99 99 49,60% 1,20% 49,20% 199
New Jersey Dallas 99 105 37,90% 1,10% 61,00% 204
New York San Antonio 94 94 50,30% 1,80% 47,90% 189
Toronto Sacremento 100 98 52,70% 1,70% 45,60% 198
V1.1
Charlotte Philadelphia 91 96 40,00% 1,90% 58,10% 187
Memphis Boston 107 93 70,80% 1,00% 28,20% 200
Utah Detroit 112 98 70,70% 1,60% 27,70% 209
LA Clippers Miami 95 94 52,10% 1,70% 46,20% 189
Denver Minnesota 101 103 44,60% 1,30% 54,10% 204
New Orleans Oklahoma 100 104 41,10% 1,50% 57,40% 205
New Jersey Dallas 95 106 32,00% 1,10% 66,90% 201
New York San Antonio 102 100 50,50% 1,80% 47,70% 202
Toronto Sacremento 106 101 58,10% 1,50% 40,40% 208
V2.0
Charlotte Philadelphia 97 93 65,00% 3,00% 32,00% 190
Memphis Boston 93 102 24,00% 3,00% 73,00% 195
Utah Detroit 104 94 80,00% 2,00% 18,00% 199
LA Clippers Miami 89 103 19,00% 0,00% 81,00% 193
Denver Minnesota 103 102 50,00% 6,00% 44,00% 205
New Orleans Oklahoma 98 98 53,00% 1,00% 46,00% 196
New Jersey Dallas 88 108 6,00% 0,00% 94,00% 197
New York San Antonio 89 106 12,00% 2,00% 86,00% 195
Toronto Sacramento 99 105 33,00% 3,00% 64,00% 204
Picks:
1.Boston - Memphis Boston
2.Detroit - Utah Utah
3.Sacramento - Toronto Sacramento
4.Detroit - Utah Over 201
5.Denver - Minnesota Under 216.5

No comments:

Post a Comment