Thursday, 25 February 2010

Duo to personal works i will be out of city until monday and i am going to post my picks after then.. Sorry for inconvinience...

Wednesday, 24 February 2010

NBA FEB 24

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Minnesota Atlanta 103 101 53,40% 2,20% 44,40% 204
Portland Toronto 97 103 38,10% 2,00% 59,90% 200
Memphis Washington 105 103 52,00% 1,60% 46,40% 208
Indiana Chicago 96 98 45,50% 1,80% 52,70% 194
New Orleans Milwakue 97 98 48,10% 1,50% 50,40% 196
Orlando Houston 90 97 37,20% 2,00% 60,80% 187
Oklahoma San Antonio 89 92 42,10% 1,80% 56,10% 181
LA Lakers Dallas 98 97 50,80% 1,90% 47,30% 196
Philadelphia Phoenix 101 105 42,10% 1,40% 56,50% 206
Charlotte Utah 95 98 42,30% 1,50% 56,20% 193
Detroit LA Clippers 97 98 47,20% 1,50% 51,30% 195
V1.1
Minnesota Atlanta 104 101 55,10% 0,80% 44,10% 205
Portland Toronto 94 108 30,20% 1,30% 68,50% 203
Memphis Washington 106 101 57,60% 1,30% 41,10% 207
Indiana Chicago 98 103 42,10% 1,50% 56,40% 201
New Orleans Milwakue 98 105 37,90% 1,10% 61,00% 202
Orlando Houston 97 105 37,20% 1,30% 61,50% 202
Oklahoma San Antonio 100 100 50,20% 1,50% 48,30% 200
LA Lakers Dallas 98 99 49,10% 1,80% 49,10% 197
Philadelphia Phoenix 102 107 40,40% 2,10% 57,50% 209
Charlotte Utah 94 100 41,40% 1,40% 57,20% 194
Detroit LA Clippers 95 97 47,10% 1,60% 51,30% 192
V2.0
Minnesota Atlanta 91 107 9,00% 4,00% 87,00% 198
Portland Toronto 99 98 46,00% 6,00% 48,00% 197
Memphis Washington 100 99 48,00% 7,00% 45,00% 199
Indiana Chicago 89 110 9,00% 0,00% 91,00% 199
New Orleans Milwakue 91 104 13,00% 3,00% 84,00% 195
Orlando Houston 97 101 39,00% 3,00% 58,00% 198
Oklahoma San Antonio 94 101 32,00% 1,00% 67,00% 196
LA Lakers Dallas 93 100 30,00% 3,00% 67,00% 193
Philadelphia Phoenix 99 103 39,00% 2,00% 59,00% 202
Charlotte Utah 91 102 22,00% 0,00% 78,00% 193
Detroit LA Clippers 95 98 33,00% 4,00% 63,00% 193
Picks:
1.Chicago - Indiana >Chicago<
2.Milwakue - New Orleans >Milwakue<
3.San Antonio - Oklahoma >San Antonio<
4.Dallas - Los Angeles >Dallas<
5.Utah - Charlotte >Utah<
6.Washington - Memphis Over 199.5

Tuesday, 23 February 2010

NBA FEB 23

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Orleans Cleveland 100 96 56,40% 0,90% 42,70% 197
New York Boston 89 92 45,20% 0,90% 53,90% 181
Minnesota Miami 102 95 61,00% 1,10% 37,90% 197
Portland New Jersey 93 94 47,60% 1,10% 51,30% 188
LA Lakers Memphis 98 99 47,70% 1,40% 50,90% 197
Phoenix Oklahoma 99 99 50,10% 1,80% 48,10% 198
Detroit Sacremento 98 102 43,10% 1,70% 55,20% 200
Philadelphia Golden State 101 105 41,50% 1,60% 56,90% 206
V1.1
New Orleans Cleveland 105 99 59,20% 1,10% 39,70% 204
New York Boston 93 97 43,80% 1,40% 54,80% 190
Minnesota Miami 102 94 61,90% 1,60% 36,50% 196
Portland New Jersey 95 96 46,00% 1,60% 52,40% 191
LA Lakers Memphis 99 101 45,20% 1,80% 53,00% 200
Phoenix Oklahoma 105 103 51,10% 1,50% 47,40% 208
Detroit Sacremento 94 104 31,70% 1,60% 66,70% 198
Philadelphia Golden State 98 107 34,50% 1,50% 64,00% 205
V2.0
New Orleans Cleveland 92 104 17,00% 0,00% 83,00% 196
New York Boston 86 106 5,00% 1,00% 94,00% 192
Minnesota Miami 89 107 12,00% 0,00% 88,00% 196
Portland New Jersey 101 93 73,00% 2,00% 25,00% 194
LA Lakers Memphis 97 97 52,00% 2,00% 46,00% 194
Phoenix Oklahoma 98 103 34,00% 6,00% 60,00% 201
Detroit Sacramento 99 100 46,00% 4,00% 50,00% 199
Philadelphia Golden State 104 102 53,00% 3,00% 44,00% 206
Picks:
1.Boston - New York Boston-10
2.Miami - Minnesota Miami -7.5
3.Golden State - Philedelphia Under 216
4.Portland - New Jersey Over 184
5.Boston - New York Under 197

Monday, 22 February 2010

NBA FEB 22

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Chicago Washington 105 103 52,50% 2,00% 45,50% 209
Milwakue New York 107 103 57,90% 0,90% 41,20% 210
Indiana Dallas 98 96 52,80% 2,10% 45,10% 193
Atlanta Utah 96 98 46,20% 1,10% 52,70% 195
Charlotte LA Clippers 93 95 45,90% 1,70% 52,40% 188
V1.1
Chicago Washington 108 101 62,30% 1,20% 36,50% 209
Milwakue New York 108 98 61,90% 1,40% 36,70% 206
Indiana Dallas 101 100 50,10% 1,90% 48,00% 201
Atlanta Utah 98 101 44,00% 1,60% 54,40% 199
Charlotte LA Clippers 94 94 48,20% 1,60% 50,20% 188
V2.0
Chicago Washington 103 98 65,00% 2,00% 33,00% 200
Milwakue New York 106 93 82,00% 1,00% 17,00% 200
Indiana Dallas 91 109 7,00% 2,00% 91,00% 200
Atlanta Utah 92 103 23,00% 2,00% 75,00% 195
Charlotte LA Clippers 96 93 56,00% 3,00% 41,00% 190
Picks:
1.Washinton - Chicago Chicago to win
2.Washington - Chicago Over 199
3.Milwakue - New York Milwakue -1
4.Dallas - Indiana Dallas -9
5.Utah - Atlanta Utah -5

Sunday, 21 February 2010

NBA FEB 20

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Orlando 98 97 51,90% 1,50% 46,60% 195
Boston Denver 97 105 35,20% 1,50% 63,30% 202
San Antonio Detroit 95 93 53,60% 2,20% 44,20% 187
Memphis New Jersey 100 97 55,60% 1,30% 43,10% 197
Oklahoma Minnesota 101 101 47,70% 1,40% 50,90% 202
Houston New Orleans 97 97 49,80% 1,50% 48,70% 194
Atlanta Golden State 98 104 37,80% 1,60% 60,60% 203
Sacremento Phoenix 99 104 39,10% 1,80% 59,10% 203
Utah Portland 103 98 57,00% 1,80% 41,20% 202
V1.1
Cleveland Orlando 99 101 47,80% 1,80% 50,40% 200
Boston Denver 94 108 28,60% 2,00% 69,40% 203
San Antonio Detroit 99 97 52,60% 1,70% 45,70% 195
Memphis New Jersey 102 96 59,80% 1,70% 38,50% 197
Oklahoma Minnesota 100 101 47,90% 1,40% 50,70% 200
Houston New Orleans 103 103 49,00% 2,00% 49,00% 206
Atlanta Golden State 93 107 27,20% 1,80% 71,00% 199
Sacremento Phoenix 97 106 33,50% 1,60% 64,90% 203
Utah Portland 103 94 61,20% 2,10% 36,70% 197
V2.0
Cleveland Orlando 97 99 47,00% 3,00% 50,00% 196
Boston Denver 102 100 57,00% 3,00% 40,00% 202
San Antonio Detroit 95 98 40,00% 4,00% 56,00% 193
Memphis New Jersey 102 95 66,00% 3,00% 31,00% 196
Oklahoma Minnesota 103 96 61,00% 6,00% 33,00% 198
Houston New Orleans 97 102 37,00% 2,00% 61,00% 199
Atlanta Golden State 104 97 68,00% 0,00% 32,00% 201
Sacramento Phoenix 99 106 27,00% 1,00% 72,00% 205
Utah Portland 96 99 44,00% 2,00% 54,00% 196
Picks:
1.Detroit - San Antonio Over 186.5
2.New Jersey - Memphis Memphis to Win
3.Golden State - Atlanta Under 213.5

Saturday, 20 February 2010

NBA FEB 20

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Toronto 97 105 29,00% 3,00% 68,00% 202
Oklahoma New York 100 100 45,00% 6,00% 49,00% 199
Philadelphia Chicago 93 102 25,00% 3,00% 72,00% 196
Miami Dallas 94 98 36,00% 5,00% 59,00% 192
Indiana Houston 92 106 16,00% 4,00% 80,00% 199
Charlotte Milwakue 96 96 51,00% 3,00% 46,00% 191
Sacramento LA Clippers 102 99 59,00% 6,00% 35,00% 200
V1.1
Washington Toronto 102 107 44,50% 1,10% 54,40% 208
Oklahoma New York 102 101 48,20% 1,30% 50,50% 203
Philadelphia Chicago 99 104 43,00% 1,30% 55,70% 202
Miami Dallas 93 103 39,60% 0,50% 59,90% 196
Indiana Houston 101 101 47,70% 0,70% 51,60% 202
Charlotte Milwakue 96 101 44,60% 1,40% 54,00% 197
Sacremento LA Clippers 96 95 50,60% 1,10% 48,30% 190
V2.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Toronto 97 105 29,00% 3,00% 68,00% 202
Oklahoma New York 100 100 45,00% 6,00% 49,00% 199
Philadelphia Chicago 93 102 25,00% 3,00% 72,00% 196
Miami Dallas 94 98 36,00% 5,00% 59,00% 192
Indiana Houston 92 106 16,00% 4,00% 80,00% 199
Charlotte Milwakue 96 96 51,00% 3,00% 46,00% 191
Sacramento LA Clippers 102 99 59,00% 6,00% 35,00% 200
Picks:
1.Toronto - Washington Toronto to Win
2.Chicago - Philedelphia Chicago to Win
3.Dallas - Miami Over 184.5
4.Houston - Indiana Houston -7.5
5.Milwakue - Charlotte Over 188.5
6.LA Clippers -Sacramento Under 202

Friday, 19 February 2010

NBA FEB 19

I just saw that i paste football data on basketball  and i post deleted... Duo to lack of time i only post output for today...

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Charlotte 96 96 46,80% 2,10% 51,10% 193
San Antonio Philadelphia 97 96 52,00% 2,00% 46,00% 193
Denver Washington 104 101 52,40% 1,20% 46,40% 205
Milwakue Detroit 102 98 55,60% 1,40% 43,00% 200
Miami Memphis 96 103 39,10% 1,10% 59,80% 199
Chicago Minnesota 105 102 55,50% 1,40% 43,10% 206
Toronto New Jersey 101 95 58,80% 1,50% 39,70% 196
Indiana New Orleans 93 97 44,20% 1,30% 54,50% 191
Dallas Orlando 102 101 48,70% 2,20% 49,10% 202
Atlanta Phoenix 101 105 43,20% 1,50% 55,30% 206
Utah Golden State 104 113 39,10% 1,70% 59,20% 217
Boston Portland 95 97 43,90% 1,90% 54,20% 192
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Charlotte 96 97 48,80% 1,10% 50,10% 193
San Antonio Philadelphia 99 98 52,00% 1,80% 46,20% 197
Denver Washington 105 101 54,90% 1,90% 43,20% 206
Milwakue Detroit 107 98 60,90% 1,60% 37,50% 205
Miami Memphis 97 102 41,10% 2,20% 56,70% 199
Chicago Minnesota 104 97 60,00% 1,00% 39,00% 201
Toronto New Jersey 105 96 63,60% 2,80% 33,60% 201
Indiana New Orleans 97 99 46,30% 2,70% 51,00% 196
Dallas Orlando 103 102 52,20% 1,10% 46,70% 205
Atlanta Phoenix 102 108 38,50% 1,00% 60,50% 210
Utah Golden State 98 111 30,20% 2,00% 67,80% 209
Boston Portland 96 98 45,50% 1,70% 52,80% 194
V2.0
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Charlotte 95 96 46,00% 4,00% 50,00% 192
San Antonio Philadelphia 97 96 52,00% 2,00% 46,00% 194
Denver Washington 101 104 44,00% 2,00% 54,00% 205
Milwakue Detroit 98 104 36,00% 4,00% 60,00% 202
Miami Memphis 99 97 55,00% 1,00% 44,00% 196
Chicago Minnesota 105 93 80,00% 2,00% 18,00% 198
Toronto New Jersey 104 99 66,00% 2,00% 32,00% 203
Indiana New Orleans 92 105 18,00% 0,00% 82,00% 196
Dallas Orlando 97 102 35,00% 1,00% 64,00% 199
Atlanta Phoenix 101 98 59,00% 0,00% 41,00% 200
Utah Golden State 106 101 59,00% 2,00% 39,00% 207
Boston Portland 92 99 29,00% 1,00% 70,00% 191

Thursday, 18 February 2010

NBA FEB 18

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Denver Cleveland 104 99 56,40% 1,90% 41,70% 203
Boston LA Lakers 96 104 37,40% 1,90% 60,70% 200
V1.1
Denver Cleveland 105 99 58,40% 1,60% 40,00% 204
Boston LA Lakers 93 105 30,40% 1,00% 68,60% 198
V2.0
Denver Cleveland 93 109 9,00% 0,00% 91,00% 202
Boston LA Lakers 92 101 24,00% 0,00% 76,00% 193
Picks:
1. Cleveland -6.5
2. Lakers -3.5
3. Lakers - Boston Over 189.5

Wednesday, 17 February 2010

NBA FEB 17


V1.0
Away Homes AS HS Team1% D% Team2% Game Total
San Antonio Indiana 96 97 48,90% 1,30% 49,80% 193
Detroit Orlando 102 101 49,70% 1,20% 49,10% 203
Memphis Toronto 107 107 48,30% 2,10% 49,60% 214
Minnesota Washington 100 98 53,70% 2,10% 44,20% 197
Miami New Jersey 95 93 51,70% 1,40% 46,90% 188
Chicago New York 104 102 50,90% 1,40% 47,70% 206
Houston Milwakue 93 95 46,00% 1,40% 52,60% 189
Utah New Orleans 103 103 50,50% 0,80% 48,70% 206
Phoenix Dallas 102 98 54,60% 1,80% 43,60% 200
Sacremento Golden State 103 106 44,30% 1,50% 54,20% 210
Atlanta LA Clippers 96 95 50,90% 1,20% 47,90% 191
V1.1
San Antonio Indiana 99 101 44,00% 0,80% 55,20% 200
Detroit Orlando 99 103 44,70% 1,30% 54,00% 202
Memphis Toronto 106 110 42,60% 1,10% 56,30% 217
Minnesota Washington 101 98 54,50% 1,80% 43,70% 198
Miami New Jersey 99 93 57,70% 1,90% 40,40% 192
Chicago New York 103 98 57,30% 1,80% 40,90% 200
Houston Milwakue 97 100 43,00% 1,20% 55,80% 197
Utah New Orleans 102 97 55,50% 1,70% 42,80% 199
Phoenix Dallas 108 103 56,80% 2,60% 40,60% 211
Sacremento Golden State 105 112 38,90% 1,50% 59,60% 217
Atlanta LA Clippers 97 97 48,70% 2,80% 48,50% 194
V2.0
San Antonio Indiana 103 95 75,00% 1,00% 24,00% 198
Detroit Orlando 94 101 26,00% 1,00% 73,00% 196
Memphis Toronto 99 108 24,00% 3,00% 73,00% 207
Minnesota Washington 93 106 23,00% 1,00% 76,00% 198
Miami New Jersey 105 87 88,00% 1,00% 11,00% 192
Chicago New York 100 97 50,00% 8,00% 42,00% 198
Houston Milwakue 96 100 45,00% 1,00% 54,00% 196
Utah New Orleans 100 97 58,00% 2,00% 40,00% 197
Phoenix Dallas 98 107 26,00% 1,00% 73,00% 205
Sacramento Golden State 104 107 40,00% 3,00% 57,00% 211
Atlanta LA Clippers 98 95 56,00% 1,00% 43,00% 193
Picks:
1.San Antonio -4.5
2.Orlando - Detroit Over 191

Tuesday, 16 February 2010

NBA FEB 16


V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Jersey Charlotte 96 98 46,30% 1,30% 52,40% 194
Miami Philadelphia 96 97 46,40% 2,10% 51,50% 193
Minnesota Detroit 99 96 55,20% 2,00% 42,80% 195
New York Chicago 91 92 46,40% 2,10% 51,50% 183
Phoenix Memphis 99 99 50,20% 1,80% 48,00% 198
Dallas Oklahoma 97 101 42,10% 2,40% 55,50% 197
Utah Houston 103 102 49,70% 1,50% 48,80% 205
LA Clippers Portland 99 97 53,50% 2,30% 44,20% 195
Boston Sacremento 96 97 48,00% 1,50% 50,50% 193
Golden State LA Lakers 105 103 53,60% 1,50% 44,90% 207
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
New Jersey Charlotte 91 98 36,90% 3,00% 60,10% 189
Miami Philadelphia 96 98 45,80% 1,20% 53,00% 193
Minnesota Detroit 102 97 59,70% 1,50% 38,80% 199
New York Chicago 96 99 43,50% 1,60% 54,90% 195
Phoenix Memphis 107 105 51,50% 1,30% 47,20% 211
Dallas Oklahoma 101 103 46,60% 2,10% 51,30% 203
Utah Houston 103 98 57,20% 1,60% 41,20% 201
LA Clippers Portland 101 96 56,40% 1,00% 42,60% 197
Boston Sacremento 97 96 50,70% 1,70% 47,60% 194
Golden State LA Lakers 108 105 54,80% 1,60% 43,60% 213
V2.0
New Jersey Charlotte 84 105 3,00% 1,00% 96,00% 189
Miami Philadelphia 94 99 33,00% 2,00% 65,00% 193
Minnesota Detroit 89 106 14,00% 2,00% 84,00% 195
New York Chicago 92 104 22,00% 3,00% 75,00% 196
Phoenix Memphis 100 104 40,00% 2,00% 58,00% 204
Dallas Oklahoma 98 101 41,00% 2,00% 57,00% 199
Utah Houston 101 96 62,00% 2,00% 36,00% 197
LA Clippers Portland 92 104 20,00% 3,00% 77,00% 196
Boston Sacramento 102 98 62,00% 3,00% 35,00% 200
Golden State LA Lakers 94 111 13,00% 2,00% 85,00% 205
Picks:
1.Philedelphia -2
2.Detroit -5.5
3.Chicago -6.5
4.Oklahoma - Dallas Over195
5.Portland -7

Thursday, 11 February 2010

NBA FEB 11

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Cleveland 92 92 50,00% 2,00% 48,00% 184
San Antonio Denver 100 107 38,90% 1,30% 59,80% 207
V1.1
Orlando Cleveland 99 99 50,70% 2,40% 46,90% 199
San Antonio Denver 97 115 23,30% 1,20% 75,50% 212
V2.0
Orlando Cleveland 91 101 26,00% 1,00% 73,00% 193
San Antonio Denver 97 107 23,00% 2,00% 75,00% 204
Picks:
1.Denver - San Antonio Denver-5.5 @1.93

EUROLEAGUE

V1.0
Maroussi BC Partizan 75 68 62,10% 2,00% 35,90% 144
Maccabi Electra Efes Pilsen 78 78 49,50% 1,60% 48,90% 156
Montepaschi Siena Real Madrid 78 79 47,30% 1,50% 51,20% 157
Caja Laboral BC Khimki 75 67 61,40% 1,80% 36,80% 141
Regal Barcelona Panathinaikos 79 74 55,40% 1,60% 43,00% 153
V2.1
Maroussi BC Partizan 75 75 48,60% 3,30% 48,10% 150
Maccabi Electra Efes Pilsen 82 69 84,70% 1,70% 13,60% 152
Montepaschi Siena Real Madrid 72 77 32,50% 2,70% 64,80% 149
Caja Laboral BC Khimki 70 74 35,50% 3,50% 61,00% 145
Regal Barcelona Panathinaikos 79 64 89,90% 1,00% 9,10% 143
Picks:
1.Maccabi - Efes Maccabi-6.5 @1.95
2.Maccabi - Efes Under 156.5 @1.95
3.Siena - Real Madrid Real+3 @1.93
4.Barca - Panath. Barca-7.5 @2.00

Wednesday, 10 February 2010

NHL FEB 10

Flyers Devils 3 3 32,80% 20,60% 46,60% 69,80% 48,90% 28,70%
Predators Rangers 3 2 50,80% 19,00% 30,20% 69,70% 48,90% 27,60%
Capitals Canadiens 5 3 78,00% 12,70% 9,30% 93,40% 81,10% 63,10%
Islanders Penguins 2 3 16,80% 16,10% 67,10% 71,80% 50,70% 30,40%
Coyotes Wild 3 3 33,40% 19,50% 47,10% 78,50% 60,40% 39,00%
Thrashers Avalanche 2 4 14,80% 16,30% 68,90% 76,60% 56,30% 36,30%
Oilers Ducks 2 4 15,30% 13,70% 71,00% 76,60% 54,00% 32,90%
Picks:
ML
1.Canadians - Capitals Capitals @1.57
2.Penguins - Islanders Penguins @1.37
3.Avalanche - Thrashers Avalanche @1.60
4.Ducks - Oilers Ducks @1.45
HAndicap
1.Rangers - Predators Predators +1.5 @1.37
U/O
1.Canadians - Capitals Over 6 @2.10
2.Coyotes - Wild Over 5.5 @2.13

NBA FEB 10

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Miami Atlanta 96 101 40,60% 2,00% 57,40% 197
Philadelphia Toronto 100 104 44,00% 1,60% 54,40% 204
Sacremento Detroit 97 93 55,90% 1,40% 42,70% 191
Milwakue New Jersey 96 93 56,80% 2,20% 41,00% 189
Orlando Chicago 88 92 42,60% 2,10% 55,30% 180
Charlotte Minnesota 92 101 35,20% 2,10% 62,70% 193
Boston New Orleans 96 101 41,80% 1,90% 56,30% 197
Portland Phoenix 96 106 30,50% 2,20% 67,30% 203
LA Lakers Utah 101 101 50,20% 2,10% 47,70% 202
LA Clippers Golden State 100 107 37,10% 1,80% 61,10% 207
V1.1
Miami Atlanta 98 102 42,40% 2,30% 55,30% 200
Philadelphia Toronto 100 106 40,10% 1,70% 58,20% 206
Sacremento Detroit 101 94 61,20% 1,50% 37,30% 194
Milwakue New Jersey 101 91 65,70% 1,60% 32,70% 192
Orlando Chicago 93 100 36,80% 1,80% 61,40% 193
Charlotte Minnesota 92 103 31,70% 0,90% 67,40% 195
Boston New Orleans 95 100 42,30% 1,80% 55,90% 195
Portland Phoenix 95 113 23,20% 0,90% 75,90% 208
LA Lakers Utah 103 106 44,90% 1,50% 53,60% 210
LA Clippers Golden State 97 111 30,50% 1,00% 68,50% 207
V2.0
Miami Atlanta 94 99 37,00% 3,00% 60,00% 194
Philadelphia Toronto 103 101 59,00% 3,00% 38,00% 204
Sacramento Detroit 95 104 24,00% 1,00% 75,00% 198
Milwakue New Jersey 104 98 63,00% 1,00% 36,00% 202
Orlando Chicago 94 100 32,00% 3,00% 65,00% 194
Charlotte Minnesota 97 97 52,00% 4,00% 44,00% 194
Boston New Orleans 99 95 61,00% 3,00% 36,00% 194
Portland Phoenix 98 104 38,00% 3,00% 59,00% 201
LA Lakers Utah 97 103 30,00% 1,00% 69,00% 200
LA Clippers Golden State 105 103 51,00% 3,00% 46,00% 208
Picks:
1.Atlanta - Miami Atlanta @1.33
2.Detroit - Sacramento Detroit @1.57
3.New Jersey - Milwakue Milwakue @1.52
4.New JErsey - Milwakue Over 188 @1.95
5.Chicago - ORlando Chicago+4.5 @2.03
6.Phoenix - Portland Phoenix @1.22
7.Utah - Lakers Utah @1.54

Euroleague Feb 10

V1.0
T1 T2 AS HS T1% D% T2% GT
CSKA Moscow Asseco Prokom 70 77 37,70% 1,50% 60,80% 147
Olympiacos Partizan 89 73 72,40% 1,30% 26,30% 161
Unicaja Zalgiris 73 63 65,80% 1,70% 32,50% 135
V2.1
Asseco Prokom 81 69 82,70% 1,60% 15,70% 150
Partizan 85 71 84,10% 2,60% 13,30% 156
Zalgiris 74 73 49,80% 3,00% 47,20% 147
Picks:
1.Unicaja - Zalgiris Zalgiris+13 @1.90
2.Unicaja - Zalgiris Under 153 @1.90

Tuesday, 9 February 2010

NBA FEB 09

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Washington Charlotte 97 95 52,30% 1,30% 46,40% 192
New Jersey Cleveland 95 99 43,30% 1,90% 54,80% 194
Chicago Indiana 100 102 47,60% 1,50% 50,90% 202
Minnesota Philadelphia 102 95 59,80% 2,10% 38,10% 197
Houston Miami 95 90 58,60% 2,80% 38,60% 186
Sacremento New York 97 97 49,90% 1,20% 48,90% 194
Atlanta Memphis 96 99 44,60% 1,50% 53,90% 195
Detroit Milwakue 95 99 42,10% 2,50% 55,40% 194
Dallas Denver 101 106 39,80% 2,00% 58,20% 207
Oklahoma Portland 99 95 56,10% 2,50% 41,40% 194
Utah LA Clippers 102 100 52,70% 1,80% 45,50% 201
V1.1
Washington Charlotte 96 96 48,00% 2,40% 49,60% 192
New Jersey Cleveland 92 101 32,70% 1,50% 65,80% 192
Chicago Indiana 97 98 46,80% 1,50% 51,70% 195
Minnesota Philadelphia 104 97 61,90% 2,00% 36,10% 201
Houston Miami 102 94 61,40% 1,40% 37,20% 196
Sacremento New York 101 101 49,50% 1,10% 49,40% 202
Atlanta Memphis 96 105 35,30% 2,50% 62,20% 201
Detroit Milwakue 94 104 32,30% 2,30% 65,40% 198
Dallas Denver 102 109 37,70% 1,30% 61,00% 212
Oklahoma Portland 108 96 67,30% 2,40% 30,30% 205
Utah LA Clippers 101 94 60,50% 1,60% 37,90% 195
V2.0
Washington Charlotte 93 100 33,00% 1,00% 66,00% 194
New Jersey Cleveland 92 99 27,00% 2,00% 71,00% 191
Chicago Indiana 98 98 53,00% 2,00% 45,00% 196
Minnesota Philadelphia 97 102 39,00% 0,00% 61,00% 198
Houston Miami 97 98 43,00% 4,00% 53,00% 195
Sacramento New York 100 102 38,00% 3,00% 59,00% 202
Atlanta Memphis 97 99 44,00% 2,00% 54,00% 196
Detroit Milwakue 97 97 51,00% 3,00% 46,00% 194
Dallas Denver 105 103 55,00% 0,00% 45,00% 208
Oklahoma Portland 99 98 51,00% 3,00% 46,00% 198
Utah LA Clippers 101 98 55,00% 3,00% 42,00% 199
Picks:
1.Charlotte - Washington Charlotte @1.26
2.Indiana - Chicago Under 205 @1.95
3.New York - Sacramento Under 215.5 @1.96

Monday, 8 February 2010

NBA FEB 08

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Orleans Orlando 97 93 55,90% 0,90% 43,20% 190
Dallas Golden State 102 107 41,40% 1,90% 56,70% 208
San Antonio LA Lakers 96 101 41,80% 1,50% 56,70% 197
V1.1
New Orleans Orlando 97 96 48,00% 2,60% 49,40% 193
Dallas Golden State 98 108 34,30% 1,40% 64,30% 206
San Antonio LA Lakers 97 108 27,80% 2,20% 70,00% 205
V2.0
New Orleans Orlando 94 98 40,00% 1,00% 59,00% 192
Dallas Golden State 107 99 68,00% 2,00% 30,00% 206
San Antonio LA Lakers 95 99 40,00% 2,00% 58,00% 193
Picks:
1.Golden State - Dallas Dallas @1.59
-*-
2.Golden State - Dallas Under 218.5 @1.95
3.San Antonio - Lakers Over 193.5 @1.98

Sunday, 7 February 2010

NBA FEB 07

v1.0
Sacremento Toronto 101 105 45,80% 0,60% 53,60% 206
Orlando Boston 89 91 46,80% 1,00% 52,20% 180
V1.1
Sacremento Toronto 101 107 39,00% 2,30% 58,70% 207
Orlando Boston 96 96 48,40% 1,80% 49,80% 192
V2.0
Sacramento Toronto 101 107 38,00% 2,00% 60,00% 208
Orlando Boston 95 98 43,00% 1,00% 56,00% 192
Picks:
1.Toronto - Sacramento Toronto @1.22

Saturday, 6 February 2010

NBA FEB 6

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
New Orleans Charlotte 97 94 52,80% 1,10% 46,10% 191
Atlanta Washington 98 97 51,70% 0,70% 47,60% 195
New York Cleveland 95 92 51,90% 1,40% 46,70% 187
New Jersey Detroit 94 94 47,90% 1,70% 50,40% 188
Miami Chicago 94 95 48,00% 1,60% 50,40% 189
Memphis Minnesota 107 107 49,40% 0,80% 49,80% 214
Philadelphia Houston 102 106 44,40% 1,90% 53,70% 207
Indiana Milwakue 99 101 46,00% 1,00% 53,00% 200
Denver Utah 104 103 51,70% 0,80% 47,50% 207
LA Lakers Portland 100 96 55,10% 0,90% 44,00% 197
Oklahoma Golden State 103 106 45,30% 1,60% 53,10% 208
San Antonio LA Clippers 99 98 49,10% 0,80% 50,10% 197
V1.1
New Orleans Charlotte 99 96 52,00% 1,50% 46,50% 196
Atlanta Washington 100 101 49,60% 0,80% 49,60% 201
New York Cleveland 100 97 52,60% 0,40% 47,00% 197
New Jersey Detroit 95 95 49,30% 1,00% 49,70% 189
Miami Chicago 94 97 44,10% 1,00% 54,90% 191
Memphis Minnesota 104 105 48,90% 1,10% 50,00% 208
Philadelphia Houston 100 106 44,80% 0,80% 54,40% 206
Indiana Milwakue 104 108 45,20% 1,40% 53,40% 212
Denver Utah 107 104 53,10% 1,00% 45,90% 211
LA Lakers Portland 109 100 58,80% 1,80% 39,40% 209
Oklahoma Golden State 101 113 38,30% 1,00% 60,70% 214
San Antonio LA Clippers 99 103 45,00% 1,40% 53,60% 202
V2.0
New Orleans Charlotte 94 96 41,00% 4,00% 55,00% 190
Atlanta Washington 97 98 48,00% 6,00% 46,00% 194
New York Cleveland 92 102 21,00% 6,00% 73,00% 194
New Jersey Detroit 94 98 43,00% 0,00% 57,00% 192
Miami Chicago 95 97 47,00% 2,00% 51,00% 192
Memphis Minnesota 102 101 52,00% 4,00% 44,00% 202
Philadelphia Houston 97 98 46,00% 4,00% 50,00% 196
Indiana Milwakue 98 103 37,00% 4,00% 59,00% 202
Denver Utah 100 105 35,00% 4,00% 61,00% 206
LA Lakers Portland 97 98 47,00% 1,00% 52,00% 195
Oklahoma Golden State 105 102 54,00% 1,00% 45,00% 208
San Antonio LA Clippers 98 96 57,00% 2,00% 41,00% 194
