Sunday, 31 January 2010

NBA JAN 31

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Denver San Antonio 98 100 46,00% 1,70% 52,30% 198
LA Lakers Boston 102 94 61,80% 1,80% 36,40% 196
LA Clippers Cleveland 103 98 57,00% 1,90% 41,10% 200
Orlando Detroit 85 88 42,80% 1,00% 56,20% 173
Philadelphia New Jersey 96 90 59,50% 1,80% 38,70% 187
Indiana Toronto 97 98 47,50% 1,80% 50,70% 195
Phoenix Houston 99 96 54,80% 1,80% 43,40% 194
New York Minnesota 94 97 42,40% 1,20% 56,40% 190
Golden State Oklahoma 105 101 54,50% 1,90% 43,60% 206
V1.1
Denver San Antonio 104 103 51,10% 2,20% 46,70% 206
LA Lakers Boston 105 93 68,60% 2,00% 29,40% 197
LA Clippers Cleveland 102 99 55,50% 2,00% 42,50% 201
Orlando Detroit 97 94 54,40% 1,10% 44,50% 191
Philadelphia New Jersey 99 90 63,80% 1,40% 34,80% 189
Indiana Toronto 99 103 42,00% 1,60% 56,40% 202
Phoenix Houston 108 103 56,90% 0,50% 42,60% 212
New York Minnesota 98 101 45,10% 1,60% 53,30% 199
Golden State Oklahoma 107 100 62,50% 1,50% 36,00% 207
V2.0
Denver San Antonio 98 101 39,00% 3,00% 58,00% 199
LA Lakers Boston 98 97 56,00% 2,00% 42,00% 194
LA Clippers Cleveland 95 101 36,00% 2,00% 62,00% 196
Orlando Detroit 95 93 55,00% 2,00% 43,00% 189
Philadelphia New Jersey 100 94 61,00% 4,00% 35,00% 194
Indiana Toronto 100 105 36,00% 4,00% 60,00% 205
Phoenix Houston 101 105 37,00% 2,00% 61,00% 206
New York Minnesota 100 100 49,00% 2,00% 49,00% 200
Golden State Oklahoma 105 105 49,00% 3,00% 48,00% 210
Picks:
ML/Handicap (From v2.0)
1.Cleveland - Clippers Cleveland @?
2.New Jersey - Philedelphia Philedelphia @?
3.Toronto - Indiana Toronto @1.22
4.Houston - Phoenix Houston @1.61
U/O (From v1.1)
1. Houston - Phoenix Under 218 @1.95
2. Toronto - Indiama Under 217.5 @1.95
3. New York - Minnesota Under 211 @1.92

Saturday, 30 January 2010

NBA JAN 30

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Atlanta Orlando 102 97 58,30% 1,60% 40,10% 199
New Orleans Memphis 99 98 51,70% 1,70% 46,60% 197
New York Washington 93 93 46,80% 2,70% 50,50% 186
Miami Milwakue 97 98 47,60% 1,40% 51,00% 195
Portland Dallas 97 101 43,50% 2,20% 54,30% 198
Charlotte Sacremento 98 101 44,30% 2,10% 53,60% 199
V1.1
Atlanta Orlando 100 100 50,20% 1,60% 48,20% 200
New Orleans Memphis 102 105 43,50% 1,50% 55,00% 207
New York Washington 103 98 57,90% 1,40% 40,70% 201
Miami Milwakue 100 99 50,80% 1,20% 48,00% 199
Portland Dallas 98 107 37,10% 1,70% 61,20% 205
Charlotte Sacremento 98 103 41,70% 1,00% 57,30% 201
V2.0
Atlanta Orlando 95 100 39,00% 3,00% 58,00% 195
New Orleans Memphis 97 100 42,00% 1,00% 57,00% 197
New York Washington 98 98 48,00% 1,00% 51,00% 196
Miami Milwakue 99 94 62,00% 1,00% 37,00% 193
Portland Dallas 96 99 40,00% 2,00% 58,00% 195
Charlotte Sacramento 101 98 50,00% 0,00% 50,00% 200
Picks:
ML&Handicap (from v2.0)
1.Orlando - Atlanta Orlando @1.47
2.Milwakue - Miami Miami +4 @2.02
U/O (from v1.1)
1.Orlando - Atlanta Over 195 @1.95
2.Milwauke - Miami Over 190 @2.02
3.Dallas - Portland Over 193 @2.02

ISRAEL BASKETBALL JAN 30-31

T1 T2 AS HS T1% D% T2% GT
H. Holon H. Afula 86 78 75,00% 2,00% 23,00% 163
Ramat Gan B. Hashron 76 81 32,00% 7,00% 61,00% 156
Ashkelon Gilboa Galil 78 84 29,00% 2,00% 69,00% 162
Nahariya Netanya 81 82 37,00% 3,00% 60,00% 163
Hapoel J-M M. Rishon 82 82 48,00% 2,00% 50,00% 164
Maccabi T-A M. Haifa 86 80 73,00% 1,00% 26,00% 166
Picks:
1.Nahariye - Netanya Over 156.5 @1.85
2.Ramat Gan - HAsharon Hasharon @1.53
3.Ashkelon - Gilboa Galil Gilboa Galil @1.33

GREECE BASKETBALL JAN 30-31

T1 T2 AS HS T1% D% T2% GT
ΠΑΟΚ Πανελλήνιος 73 76 43,00% 3,00% 54,00% 149
Παναθηναϊκός Γ.Σ. Ολύμπια Λάρισας 82 64 91,00% 3,00% 6,00% 146
Ηλυσιακός Κολοσσός ΒΑΠ 78 73 69,00% 2,00% 29,00% 152
Τρίκαλα 2000 ΑΕΚ 80 70 78,00% 6,00% 16,00% 150
Πανιώνιος Περιστέρι 77 73 60,00% 1,00% 39,00% 150
Ε.Κ. Καβάλας Μαρούσι 76 79 35,00% 2,00% 63,00% 155
Ολυμπιακός Άρης 80 69 78,00% 2,00% 20,00% 148
Picks:
1.PAOK - Pavellinios Over 143.5 @1.90
2.Panathinaikos - Larisa Under 152.5 @1.92
3.Ilysiakos - Kolossos Ilysiakos @1.70
4.Trikalon - AEK Trikalon @1.52
5.Trikalon - AEK Over 143.5 @1.90
6.Panaroma - Maroussi Over 148.5 @2.04

GERMANY BBL

Team 1 Team2 AS HS T1% D% T2% Game Total
ratiopharm Ulm Phoenix Hagen 82 76 66,00% 2,00% 32,00% 158
Mitteldeutscher BC Artland Dragons 76 76 49,00% 0,00% 51,00% 152
Paderborn Baskets MEG Göttingen 74 78 36,00% 5,00% 59,00% 153
LTi Giessen 46ers Giants Düsseldorf 74 72 51,00% 2,00% 47,00% 145
TBB Trier Eisbären Bremerhaven 70 78 21,00% 3,00% 76,00% 148
Telekom Baskets Bonn Brose Baskets 76 72 64,00% 5,00% 31,00% 148
New Yorker Phantoms Braunschweig EnBW Ludwigsburg 74 74 50,00% 5,00% 45,00% 148
WALTER Tigers Tübingen Deutsche Bank SKYLINERS 78 73 61,00% 5,00% 34,00% 151

Picks: 
1.Ulm - Hagen Ulm @1.22
2.Trier - Bremenhaven Bremenhaven @1.50
3.Trier - Bremenhaven Under 153.5 @1.90
4.Bonn - Brose Basket Bonn @1.55
5.Tübingen - Deutsche Bank Tübingen @2.05

RUSSIAN BASKETBALL JAN 30-31

T1 T2 HS AS T1% D% T2% GT
 V1.0
Триумф (Люберцы, Московская область) ЦСКА (Москва) 72 71 51,40% 1,50% 47,10% 143
Химки (Московская область) Локомотив-Кубань (Краснодар) 78 68 64,30% 1,10% 34,60% 146
V2.0
Триумф (Люберцы, Московская область) ЦСКА (Москва) 72 72 51,10% 3,40% 45,50% 144
Химки (Московская область) Локомотив-Кубань (Краснодар) 76 71 62,30% 2,80% 34,90% 147

Picks:
1.Khimki - Lokomotiv Khimki @1.20

Friday, 29 January 2010

NBA JAN 29

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Cleveland Indiana 96 101 40,20% 1,70% 58,10% 198
LA Lakers Philadelphia 102 98 55,30% 1,50% 43,20% 199
Boston Atlanta 94 104 34,40% 1,40% 64,20% 197
Miami Detroit 97 96 50,50% 2,20% 47,30% 193
LA Clippers Minnesota 99 103 41,00% 1,20% 57,80% 202
Washington New Jersey 98 93 57,00% 0,90% 42,10% 191
Chicago New Orleans 104 105 46,30% 1,40% 52,30% 209
Denver Oklahoma 103 104 46,90% 0,90% 52,20% 207
Portland Houston 95 101 40,20% 1,70% 58,10% 196
Memphis San Antonio 107 107 49,60% 1,70% 48,70% 214
Sacremento Utah 109 107 51,70% 1,70% 46,60% 216
Charlotte Golden State 96 109 28,20% 1,40% 70,40% 206
V1.1
Cleveland Indiana 98 106 39,10% 1,20% 59,70% 204
LA Lakers Philadelphia 108 98 64,90% 1,30% 33,80% 207
Boston Atlanta 95 104 34,90% 1,20% 63,90% 199
Miami Detroit 103 99 54,80% 1,80% 43,40% 201
LA Clippers Minnesota 99 103 44,80% 1,60% 53,60% 202
Washington New Jersey 100 96 55,00% 1,50% 43,50% 196
Chicago New Orleans 102 103 48,30% 1,50% 50,20% 205
Denver Oklahoma 106 104 51,50% 1,70% 46,80% 210
Portland Houston 97 105 37,80% 1,90% 60,30% 202
Memphis San Antonio 108 104 53,90% 1,40% 44,70% 211
Sacremento Utah 106 107 45,70% 1,50% 52,80% 213
Charlotte Golden State 91 111 20,40% 0,90% 78,70% 202
V2.0
Cleveland Indiana 103 97 64,00% 4,00% 32,00% 201
LA Lakers Philadelphia 101 95 65,00% 0,00% 35,00% 196
Boston Atlanta 96 99 42,00% 2,00% 56,00% 195
Miami Detroit 98 97 54,00% 4,00% 42,00% 195
LA Clippers Minnesota 101 98 61,00% 3,00% 36,00% 199
Washington New Jersey 100 99 53,00% 2,00% 45,00% 199
Chicago New Orleans 97 99 42,00% 2,00% 56,00% 196
Denver Oklahoma 101 101 44,00% 5,00% 51,00% 202
Portland Houston 97 97 52,00% 3,00% 45,00% 194
Memphis San Antonio 99 100 47,00% 4,00% 49,00% 198
Sacramento Utah 97 107 19,00% 4,00% 77,00% 205
Charlotte Golden State 103 100 54,00% 4,00% 42,00% 203
Picks:
ML/Handicap from v2.0
1.Indiana - Cleveland Cleveland @1.40
2.Philedelphia -Lakers Lakers @1.40
3.Utah - Sacramento Utah @1.22
U/O from V1.1
2.Detroit - Miami Over 188 @1.93
6.San Antonio - Memphis Over 200 @1.98
7.Utah - Sacramento Over 204 @1.97

Thursday, 28 January 2010

FRIDAY EUROPEAN BASETBALL

BASKEBALL BUNDESLIGA V2.0
EWE Baskets Oldenburg ALBA Berlin 70 70 48,00% 1,00% 51,00% 140
RUSSIAN BASKET LEAGUE
V1.0
УНИКС (Казань) Динамо (Москва) 78 77 49,20% 1,50% 49,30% 156
V2.0
УНИКС (Казань) Динамо (Москва) 79 76 57,20% 2,70% 40,10% 156
SWEDEN BASKET LEAGUE
V1.0
T1 T2 AS HS T1% D% T2% GT
Solna Norrköpping 64 58 60,30% 1,90% 37,80% 122
Jämtland Gothia 76 85 34,80% 2,70% 62,50% 160
Borås ecoÖrebro 83 78 56,30% 2,00% 41,70% 161
Södertälje Sundsvall 84 82 53,60% 1,30% 45,10% 166
V2.0
Solna Norrköpping 80 77 58,20% 2,60% 39,20% 157
Jämtland Gothia 78 82 34,50% 3,00% 62,50% 160
Borås ecoÖrebro 82 81 51,30% 3,80% 44,90% 162
Södertälje Sundsvall 79 79 46,00% 3,70% 50,30% 158
Picks:
1.-

NBA JAN 28

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Toronto New York 102 102 50,40% 2,00% 47,60% 204
Boston Orlando 97 99 48,40% 1,10% 50,50% 197
Dallas Phoenix 103 106 45,00% 1,50% 53,50% 209
V1.1
Toronto New York 105 105 47,60% 1,30% 51,10% 211
Boston Orlando 95 99 41,70% 1,20% 57,10% 194
Dallas Phoenix 104 109 39,40% 1,20% 59,40% 213
V2.0
Toronto New York 101 101 51,00% 3,00% 46,00% 203
Boston Orlando 97 97 49,00% 6,00% 45,00% 194
Dallas Phoenix 104 98 63,00% 1,00% 36,00% 202
Picks:
ML/Handicap (v2.0)
1.Phoenix - Dallas Dallas @2.17
U/O (v1.1)
1.New York - Raptors Under 217.5 @1.99

EUROLEAGUE JAN 28

V1.0
T1 T2 AS HS T1% D% T2% GT
Regal Barcelona Maroussi BC 84 75 64,60% 0,70% 34,70% 160
Montepaschi Siena Maccabi Electra 85 82 52,00% 1,50% 46,50% 167
Asseco Prokom Zalgiris 77 62 72,70% 1,60% 25,70% 139
BC Khimki Cibona 70 66 54,20% 1,60% 44,20% 136
Caja Laboral Olympiacos 76 80 39,90% 2,10% 58,00% 156
V2.0
Regal Barcelona Maroussi BC 77 70 69,80% 2,30% 27,90% 147
Montepaschi Siena Maccabi Electra 81 73 73,80% 3,70% 22,50% 155
Asseco Prokom Zalgiris 74 74 46,90% 3,90% 49,20% 148
BC Khimki Cibona 76 68 72,80% 3,10% 24,10% 144
Caja Laboral Olympiacos 72 76 32,00% 3,40% 64,60% 148
PICKS
1.Khimki - Cibona Khimki @1.20
2.Prokom- Zalgiris Under 149.5 @2.00
3.Siena - Maccabi Siena @1.25
4.Siena - Maccabi Over 155.5 @1.93
5.Barca - Maroussi Over 147.5 @1.95

Wednesday, 27 January 2010

NBA JAN 27

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Minnesota Cleveland 106 98 60,40% 1,40% 38,20% 204
LA Lakers Indiana 102 100 51,40% 1,60% 47,00% 202
Miami Toronto 98 102 44,20% 1,20% 54,60% 201
Memphis Detroit 106 100 58,00% 1,30% 40,70% 207
LA Clippers New Jersey 100 97 53,90% 1,50% 44,60% 196
Philadelphia Milwakue 100 93 58,40% 1,30% 40,30% 193
Chicago Oklahoma 102 97 57,20% 1,40% 41,40% 199
Denver Houston 103 102 51,00% 1,40% 47,60% 205
Atlanta San Antonio 100 100 49,20% 1,40% 49,40% 200
Utah Portland 107 100 56,60% 2,00% 41,40% 207
New Orleans Golden State 99 106 39,00% 1,60% 59,40% 205
V1.1
Minnesota Cleveland 106 96 63,10% 1,80% 35,10% 202
LA Lakers Indiana 105 103 52,30% 0,90% 46,80% 208
Miami Toronto 100 105 42,50% 1,20% 56,30% 205
Memphis Detroit 108 98 64,00% 0,90% 35,10% 206
LA Clippers New Jersey 102 95 60,10% 1,30% 38,60% 197
Philadelphia Milwakue 104 94 63,00% 0,50% 36,50% 198
Chicago Oklahoma 104 95 61,50% 2,40% 36,10% 199
Denver Houston 109 103 56,50% 1,50% 42,00% 212
Atlanta San Antonio 105 105 48,60% 1,60% 49,80% 209
Utah Portland 111 99 65,10% 1,40% 33,50% 210
New Orleans Golden State 98 114 31,00% 1,40% 67,60% 212
V2.0
Minnesota Cleveland 95 104 19,00% 4,00% 77,00% 199
LA Lakers Indiana 103 97 64,00% 2,00% 34,00% 200
Miami Toronto 101 101 48,00% 1,00% 51,00% 202
Memphis Detroit 98 99 48,00% 3,00% 49,00% 197
LA Clippers New Jersey 104 95 71,00% 4,00% 25,00% 200
Philadelphia Milwakue 106 92 82,00% 1,00% 17,00% 198
Chicago Oklahoma 105 94 77,00% 0,00% 23,00% 199
Denver Houston 104 100 60,00% 6,00% 34,00% 204
Atlanta San Antonio 96 98 46,00% 3,00% 51,00% 194
Utah Portland 99 98 58,00% 2,00% 40,00% 197
New Orleans Golden State 102 103 45,00% 3,00% 52,00% 205
Picks:
ML/Handicap (From v2.0)
1.Indiana - Lakers Lakers @1.47 96-118
2.New Jersey - Clippers Clippers @1.40 103-87
3.Milwkue - Philedelphia Phileelphia +2.5 @1.93 91-88
4.Oklahoma - Chicago Chicago+5.5 @1.95 86-96
U/0 (From V1.1)
1.Detroit - Memphis Over 196.5 @1.91 93-99
2.Clippers - New Jersey Over 191.5 @1.95 87-103
3.San Antonio - Atlanta Over 195 @1.98 105-90
4.Utah - Portland Over 195.5 @1.96 106-95

Euroleague Jan 27

V1.0
T1 T2 AS HS T1% D% T2% GT
Panathinaikos Partizan 78 74 56,10% 0,80% 43,10% 152
Real Madrid Efes Pilsen 76 76 49,30% 2,50% 48,20% 153
CSKA Moscow Unicaja 68 76 34,80% 1,60% 63,60% 144

V2.0
T1 T2 T1S T2S T1% D% T2% GT
Panathinaikos Partizan 78 75 57,70% 2,50% 39,80% 153
Real Madrid Efes Pilsen 77 69 74,70% 2,40% 22,90% 147
CSKA Moscow Unicaja 74 74 48,20% 3,80% 48,00% 148

Picks:
1.Panathinaikos - Partizan Over 146.5 @1.98

Tuesday, 26 January 2010

NBA JAN 26

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
LA Lakers Washington 101 96 56,30% 2,30% 41,40% 196
Minnesota New York 104 99 57,50% 1,70% 40,80% 203
Milwakue Dallas 104 102 53,60% 2,00% 44,40% 207
Charlotte Phoenix 95 109 28,50% 1,30% 70,20% 205
Golden State Sacremento 107 108 48,40% 2,00% 49,60% 215
V1.1
LA Lakers Washington 105 98 59,20% 1,50% 39,30% 203
Minnesota New York 104 98 56,80% 1,30% 41,90% 202
Milwakue Dallas 102 102 49,20% 1,10% 49,70% 204
Charlotte Phoenix 92 110 24,40% 0,90% 74,70% 203
Golden State Sacremento 108 109 47,40% 1,90% 50,70% 217
V2.0
LA Lakers Washington 100 96 63,00% 3,00% 34,00% 196
Minnesota New York 100 101 46,00% 2,00% 52,00% 201
Milwakue Dallas 95 106 24,00% 4,00% 72,00% 201
Charlotte Phoenix 99 100 46,00% 2,00% 52,00% 200
Golden State Sacramento 105 104 48,00% 2,00% 50,00% 209
Picks:
1.Dallas - Milwakue Dallas @1.36
2.Golden State - Sacramento Under 220.5 @1.93

Monday, 25 January 2010

NBA JAN 25

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Indiana Philadelphia 94 97 45,00% 1,30% 53,70% 191
LA Clippers Boston 101 98 54,60% 1,80% 43,60% 199
Cleveland
Miami
97
98
48,00%
1,10%
50,90%
195
Orlando Memphis 90 97 36,30% 1,20% 62,50% 187
Atlanta Houston 100 102 47,80% 2,10% 50,10% 202
Chicago San Antonio 106 107 47,60% 2,00% 50,40% 213
Charlotte Denver 97 108 30,80% 1,10% 68,10% 206
Phoenix Utah 104 100 54,30% 1,10% 44,60% 203
New Orleans Portland 98 95 57,00% 1,80% 41,20% 193
V1.1
Indiana Philadelphia 99 101 46,00% 1,80% 52,20% 199
LA Clippers Boston 101 95 60,20% 2,00% 37,80% 196
Cleveland
Miami
99
101
44,00%
1,30%
54,70%
200
Orlando Memphis 96 107 33,00% 1,30% 65,70% 203
Atlanta Houston 104 104 48,40% 1,10% 50,50% 208
Chicago San Antonio 106 104 52,20% 2,00% 45,80% 211
Charlotte Denver 92 111 21,30% 1,40% 77,30% 203
Phoenix Utah 111 107 55,50% 1,60% 42,90% 217
New Orleans Portland 104 98 58,40% 2,20% 39,40% 203
V2.0
Indiana Philadelphia 96 104 26,00% 0,00% 74,00% 200
LA Clippers Boston 96 98 42,00% 4,00% 54,00% 194
Cleveland Miami 96 99 46,00% 3,00% 51,00% 195
Orlando Memphis 98 99 45,00% 5,00% 50,00% 197
Atlanta Houston 99 96 61,00% 3,00% 36,00% 195
Chicago San Antonio 98 101 32,00% 5,00% 63,00% 199
Charlotte Denver 96 103 29,00% 1,00% 70,00% 199
Phoenix Utah 101 107 35,00% 2,00% 63,00% 208
New Orleans Portland 93 99 24,00% 4,00% 72,00% 192
PICKS:

1.Philedelphia - Indiana Philedelphia  @1.53
2.Denver - Charlotte Denver @1.45
3.Utah - Phoenix Utah @1.36
4.Portland - New Orleans Portland @1.70

Sunday, 24 January 2010

NBA JAN 24

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Dallas New York 99 101 44,50% 2,20% 53,30% 200
LA Clippers Washington 102 100 52,20% 1,50% 46,30% 202
LA Lakers Toronto 103 103 48,30% 1,80% 49,90% 205
V1.1
Dallas New York 99 101 46,80% 1,70% 51,50% 200
LA Clippers Washington 103 100 53,00% 1,60% 45,40% 202
LA Lakers Toronto 106 107 47,00% 1,90% 51,10% 213
V2.0
Dallas New York 99 97 57,00% 1,00% 42,00% 195
LA Clippers Washington 99 100 47,00% 1,00% 52,00% 199
LA Lakers Toronto 103 99 57,00% 2,00% 41,00% 202
PICKS
1.-

Saturday, 23 January 2010

NBA JAN 23

V1.0
Orlando Charlotte 90 92 45,40% 1,80% 52,80% 182
Philadelphia Indiana 101 103 44,10% 1,90% 54,00% 204
Oklahoma Cleveland 100 100 51,20% 1,90% 46,90% 200
Portland Detroit 94 98 41,60% 1,80% 56,60% 192
Sacremento Miami 95 98 44,70% 1,70% 53,60% 193
Chicago Houston 108 106 51,70% 1,90% 46,40% 214
Minnesota Milwakue 107 103 55,00% 1,40% 43,60% 210
New Orleans Denver 102 106 45,50% 1,60% 52,90% 208
Golden State Phoenix 110 112 44,50% 1,20% 54,30% 222
New Jersey Utah 100 108 38,10% 1,00% 60,90% 208
V1.1
Away Homes AS HS Team1% D% Team2% Game Total
Orlando Charlotte 95 99 41,90% 1,50% 56,60% 194
Philadelphia Indiana 100 104 43,50% 1,70% 54,80% 203
Oklahoma Cleveland 101 99 52,70% 1,50% 45,80% 200
Portland Detroit 97 102 39,80% 1,20% 59,00% 199
Sacremento Miami 95 103 36,10% 1,30% 62,60% 198
Chicago Houston 106 103 53,90% 1,90% 44,20% 209
Minnesota Milwakue 104 103 52,70% 0,90% 46,40% 207
New Orleans Denver 102 112 34,50% 1,30% 64,20% 214
Golden State Phoenix 112 113 49,60% 1,60% 48,80% 225
New Jersey Utah 97 108 33,30% 1,50% 65,20% 205
V2.0
Orlando Charlotte 94 98 38,00% 2,00% 60,00% 192
Philadelphia Indiana 103 97 62,00% 1,00% 37,00% 200
Oklahoma Cleveland 95 99 41,00% 1,00% 58,00% 193
Portland Detroit 96 93 62,00% 1,00% 37,00% 189
Sacramento Miami 94 103 24,00% 4,00% 72,00% 197
Chicago Houston 100 99 50,00% 5,00% 45,00% 199
Minnesota Milwakue 97 102 40,00% 2,00% 58,00% 200
New Orleans Denver 100 105 32,00% 4,00% 64,00% 205
Golden State Phoenix 108 106 54,00% 0,00% 46,00% 215
New Jersey Utah 96 106 19,00% 4,00% 77,00% 203
PICKS
1.Indiana - Philedelphia Philedelphia @2.25
2.Miami - Sacramento Miami @1.33
3.Milwakue - Minnesota Milwakue @1.32
4.Phoenix - Golden State Under 233 @1.93
5.Phoenix - Golden State GS+12 @1.92

Friday, 22 January 2010

NBA JAN 22

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Orlando 103 102 53,10% 1,20% 45,70% 205
Dallas Philadelphia 99 96 54,90% 2,20% 42,90% 195
Milwakue Toronto 100 104 41,00% 2,00% 57,00% 204
Miami Washington 96 98 46,60% 1,30% 52,10% 194
Charlotte Atlanta 95 103 36,00% 1,90% 62,10% 197
Portland Boston 96 96 52,90% 1,50% 45,60% 192
Indiana Detroit 95 93 51,50% 2,20% 46,30% 188
Oklahoma Memphis 97 101 39,80% 2,10% 58,10% 198
New Orleans Minnesota 98 98 47,20% 1,70% 51,10% 196
LA Lakers New York 101 98 56,30% 1,50% 42,20% 198
Houston San Antonio 97 97 47,90% 1,30% 50,80% 194
New Jersey Golden State 102 113 32,30% 1,80% 65,90% 215
Chicago Phoenix 109 113 43,00% 2,10% 54,90% 222
V1.1
Sacremento Orlando 101 98 55,20% 1,00% 43,80% 199
Dallas Philadelphia 101 96 56,80% 2,40% 40,80% 197
Milwakue Toronto 103 107 40,70% 2,00% 57,30% 210
Miami Washington 99 99 48,90% 1,20% 49,90% 198
Charlotte Atlanta 96 104 36,00% 1,50% 62,50% 199
Portland Boston 97 99 47,10% 1,10% 51,80% 196
Indiana Detroit 102 98 55,80% 1,30% 42,90% 200
Oklahoma Memphis 101 110 34,60% 1,30% 64,10% 211
New Orleans Minnesota 101 102 47,30% 1,60% 51,10% 204
LA Lakers New York 102 99 55,10% 1,40% 43,50% 201
Houston San Antonio 106 104 52,60% 1,90% 45,50% 209
New Jersey Golden State 97 115 24,40% 1,80% 73,80% 212
Chicago Phoenix 104 114 31,30% 0,90% 67,80% 218
V2.0
Sacramento Orlando 95 103 29,00% 3,00% 68,00% 199
Dallas Philadelphia 98 96 55,00% 5,00% 40,00% 194
Milwakue Toronto 100 99 44,00% 5,00% 51,00% 199
Miami Washington 99 97 55,00% 2,00% 43,00% 197
Charlotte Atlanta 92 97 31,00% 0,00% 69,00% 190
Portland Boston 95 94 48,00% 2,00% 50,00% 189
Indiana Detroit 96 104 30,00% 1,00% 69,00% 199
Oklahoma Memphis 98 107 18,00% 2,00% 80,00% 205
New Orleans Minnesota 100 95 60,00% 1,00% 39,00% 196
LA Lakers New York 99 95 58,00% 3,00% 39,00% 194
Houston San Antonio 96 99 43,00% 0,00% 57,00% 195
New Jersey Golden State 104 107 37,00% 2,00% 61,00% 211
Chicago Phoenix 104 103 48,00% 3,00% 49,00% 207
PICKS:
1.Atlanta - Charlotte Atlanta @1.35
2.Detroit - Indiana Detroit @1.63
3.Memphis - Oklahoma Memphis @1.64
4.Minnesota - New Orleans New Orleans @1.64
5.Chicago - Phoenix Under 219.5 @1.99

Thursday, 21 January 2010

GERMANY BBL JAN 22

Team 1 Team2 AS HS T1% D% T2% Game Total
Deutsche Bank SKYLINERS TBB Trier 74 70 62,00% 3,00% 35,00% 143
MEG Göttingen Giants Düsseldorf 81 72 75,00% 1,00% 24,00% 153
PICKS:
1.-

NBA Jan 21

1.0
Away Homes AS HS Team1% D% Team2% Game Total
LA Lakers Cleveland 103 100 54,20% 1,60% 44,20% 203
LA Clippers Denver 105 110 39,80% 1,40% 58,80% 215
V1.1
LA Lakers Cleveland 105 100 59,60% 1,70% 38,70% 205
LA Clippers Denver 101 114 27,80% 1,40% 70,80% 215
V2.0
LA Lakers Cleveland 94 99 33,00% 2,00% 65,00% 193
LA Clippers Denver 103 107 33,00% 3,00% 64,00% 209
PICKS:
1.Cleveland - Lakers Cleveland @1.71

Wednesday, 20 January 2010

NBA JAN 20

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Sacremento Atlanta 99 100 48,20% 1,80% 50,00% 199
Miami Charlotte 101 99 52,30% 1,60% 46,10% 199
Indiana Orlando 98 96 52,00% 1,60% 46,40% 193
Portland Philadelphia 95 96 44,80% 1,90% 53,30% 191
Dallas Washington 100 100 48,10% 1,60% 50,30% 200
Boston Detroit 97 99 47,80% 1,50% 50,70% 195
Toronto Milwakue 99 98 50,10% 1,50% 48,40% 197
Oklahoma Minnesota 100 102 48,00% 2,30% 49,70% 202
Memphis New Orleans 108 104 58,10% 1,00% 40,90% 212
New Jersey Phoenix 103 112 33,20% 1,80% 65,00% 215
Utah San Antonio 105 105 50,10% 1,70% 48,20% 209
Denver Golden State 108 112 41,60% 2,00% 56,40% 220
Chicago LA Clippers 106 101 55,90% 1,90% 42,20% 206
V1.1
Sacremento Atlanta 110 103 58,40% 1,40% 40,20% 213
Miami Charlotte 100 99 52,50% 1,90% 45,60% 199
Indiana Orlando 105 102 56,60% 1,80% 41,60% 207
Portland Philadelphia 96 101 40,70% 1,60% 57,70% 196
Dallas Washington 102 101 52,80% 1,80% 45,40% 203
Boston Detroit 101 100 51,10% 1,70% 47,20% 201
Toronto Milwakue 106 101 57,30% 1,40% 41,30% 207
Oklahoma Minnesota 104 107 44,40% 2,80% 52,80% 210
Memphis New Orleans 109 101 63,30% 1,50% 35,20% 210
New Jersey Phoenix 98 114 23,80% 1,50% 74,70% 212
Utah San Antonio 108 103 57,20% 1,50% 41,30% 212
Denver Golden State 105 115 36,50% 1,60% 61,90% 220
Chicago LA Clippers 105 97 62,10% 2,90% 35,00% 202
V2.0
Sacramento Atlanta 96 103 27,00% 4,00% 69,00% 199
Miami Charlotte 95 98 44,00% 2,00% 54,00% 193
Indiana Orlando 95 104 23,00% 3,00% 74,00% 199
Portland Philadelphia 95 95 51,00% 1,00% 48,00% 190
Dallas Washington 100 96 63,00% 4,00% 33,00% 195
Boston Detroit 97 96 54,00% 2,00% 44,00% 192
Toronto Milwakue 96 102 33,00% 6,00% 61,00% 198
Oklahoma Minnesota 102 100 50,00% 0,00% 50,00% 201
Memphis New Orleans 99 100 44,00% 1,00% 55,00% 199
New Jersey Phoenix 101 105 38,00% 3,00% 59,00% 206
Utah San Antonio 97 100 41,00% 4,00% 55,00% 198
Denver Golden State 111 105 62,00% 3,00% 35,00% 216
Chicago LA Clippers 100 98 55,00% 2,00% 43,00% 198
PICKS:
1.Atlanta - Sacramento Atlanta @1.20
2.Orlando - Indiana Under 211 @1.99
3.Milwakue - Toronto Milwakue @1.75
4.New Jersey - Phoenix Under 218.5 @1.93
5.Golden State - Denver Denver @1.49
6.Golden State - Denver Under 230 @1.99

Tuesday, 19 January 2010

