V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Denver San Antonio 98 100 46,00% 1,70% 52,30% 198LA Lakers Boston 102 94 61,80% 1,80% 36,40% 196
LA Clippers Cleveland 103 98 57,00% 1,90% 41,10% 200
Orlando Detroit 85 88 42,80% 1,00% 56,20% 173
Philadelphia New Jersey 96 90 59,50% 1,80% 38,70% 187
Indiana Toronto 97 98 47,50% 1,80% 50,70% 195
Phoenix Houston 99 96 54,80% 1,80% 43,40% 194
New York Minnesota 94 97 42,40% 1,20% 56,40% 190
Golden State Oklahoma 105 101 54,50% 1,90% 43,60% 206
V1.1
Denver San Antonio 104 103 51,10% 2,20% 46,70% 206LA Lakers Boston 105 93 68,60% 2,00% 29,40% 197
LA Clippers Cleveland 102 99 55,50% 2,00% 42,50% 201
Orlando Detroit 97 94 54,40% 1,10% 44,50% 191
Philadelphia New Jersey 99 90 63,80% 1,40% 34,80% 189
Indiana Toronto 99 103 42,00% 1,60% 56,40% 202
Phoenix Houston 108 103 56,90% 0,50% 42,60% 212
New York Minnesota 98 101 45,10% 1,60% 53,30% 199
Golden State Oklahoma 107 100 62,50% 1,50% 36,00% 207
V2.0
Denver San Antonio 98 101 39,00% 3,00% 58,00% 199 LA Lakers Boston 98 97 56,00% 2,00% 42,00% 194
LA Clippers Cleveland 95 101 36,00% 2,00% 62,00% 196
Orlando Detroit 95 93 55,00% 2,00% 43,00% 189
Philadelphia New Jersey 100 94 61,00% 4,00% 35,00% 194
Indiana Toronto 100 105 36,00% 4,00% 60,00% 205
Phoenix Houston 101 105 37,00% 2,00% 61,00% 206
New York Minnesota 100 100 49,00% 2,00% 49,00% 200
Golden State Oklahoma 105 105 49,00% 3,00% 48,00% 210
Picks:
ML/Handicap (From v2.0)
1.Cleveland - Clippers Cleveland @?2.New Jersey - Philedelphia Philedelphia @?
3.Toronto - Indiana Toronto @1.22
4.Houston - Phoenix Houston @1.61
U/O (From v1.1)
1. Houston - Phoenix Under 218 @1.952. Toronto - Indiama Under 217.5 @1.95
3. New York - Minnesota Under 211 @1.92